Minerals were analysed with an ARL-SEMQ electron microprobe and natural silicates were used as standards; matrix corrections were calculated with ZAF procedure. The accelerating voltage was 15kV, the sample current 20 nA and beam current 300 nA. Representative mineral compositions are shown in Table 2.
Mineral formula calculations and classifications have been made following the general scheme of Deer et al. (1994), the IMA nomenclature schemes after Leake (Leake et al., 1997) for amphiboles and Yavuz (Yavuz, 2001) for pyroxenes. In Fig. 6 and Table 2 compositional diagrams and mineral analyses for selected mineral phases and bulk rock compositions are reported.
In eclogites, AmpII and AmpIII were analysed (Fig. 6). AmpII is a Na-Ca amphibole while AmpIII are mainly actinolites (Fig. 6 and Table 2); the Natot content in AmpII is 0.702 a.p.f.u., while it varies from 0.153 to 0.341 a.p.f.u. in AmpIII. The AlVI and NaB contents are higher in AmpII than AmpIII, respectively 0.782 and 0.552 a.p.f.u. in AmpII, from 0.262 to 0.439 a.p.f.u. (AlVI) and from 0.134 to 0.244 a.p.f.u. (NaB) in AmpIII.
Table 2a. Amphibole compositions
Sample | eclogite | eclogite | ultramafite | ultramafite | ultramafite | schists | schists | schists | schists |
---|---|---|---|---|---|---|---|---|---|
Name | Na-Ca amp (AmpI) | Actinolite (AmpIII) | Tremolite | Tremolite | Tremolite | Edenite | Magnesiohornblende | Magnesiohornblende | Tremolite |
SiO2 | 55.69 | 57.37 | 57.88 | 57.61 | 57.15 | 47.70 | 50.25 | 53.69 | 55.27 |
TiO2 | 0.10 | 0.03 | 0.00 | 0.00 | 0.01 | 0.18 | 0.21 | 0.07 | 0.05 |
Al2O3 | 6.87 | 1.58 | 0.01 | 0.04 | 0.02 | 7.91 | 7.33 | 2.76 | 1.33 |
Cr2O3 | 0.02 | 0.01 | 0.17 | 0.03 | 0.07 | 0.11 | 0.13 | 0.36 | 0.03 |
MnO | 0.06 | 0.21 | 0.10 | 0.08 | 0.11 | 0.14 | 0.12 | 0.11 | 0.11 |
Fe2O3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FeO | 6.83 | 9.55 | 4.51 | 3.14 | 4.98 | 8.71 | 8.09 | 5.01 | 4.97 |
ZnO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MgO | 16.62 | 16.79 | 22.81 | 22.79 | 21.34 | 16.28 | 18.21 | 21.17 | 22.22 |
CaO | 9.81 | 12.39 | 12.87 | 12.79 | 12.92 | 11.21 | 11.59 | 11.82 | 12.04 |
Na2O | 2.63 | 0.56 | 0.29 | 0.18 | 0.28 | 2.32 | 2.39 | 1.32 | 0.84 |
K2O | 0.10 | 0.02 | 0.08 | 0.03 | 0.05 | 0.51 | 0.53 | 0.18 | 0.03 |
Total | 98.73 | 98.51 | 98.72 | 96.69 | 96.93 | 95.07 | 98.85 | 96.49 | 96.89 |
TOTAL | 98.73 | 98.51 | 98.72 | 96.69 | 96.93 | 95.07 | 98.85 | 96.49 | 96.89 |
Ox | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Si | 7.67 | 8.07 | 7.85 | 7.94 | 7.96 | 6.97 | 7.01 | 7.50 | 7.62 |
Al(IV) | 0.33 | 0.00 | 0.00 | 0.01 | 0.00 | 1.03 | 0.99 | 0.45 | 0.22 |
Ti(IV) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
sumT | 8.00 | 8.07 | 7.85 | 7.95 | 7.97 | 8.00 | 8.00 | 7.96 | 7.84 |
Al(VI) | 0.78 | 0.26 | 0.00 | 0.00 | 0.00 | 0.34 | 0.22 | 0.00 | 0.00 |
Ti(VI) | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 |
Cr | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.04 | 0.00 |
Fe3+ | 0.00 | 0.00 | 0.46 | 0.28 | 0.12 | 0.38 | 0.50 | 0.58 | 0.57 |
Mg | 3.41 | 3.52 | 4.53 | 4.68 | 4.43 | 3.55 | 3.79 | 4.39 | 4.42 |
Fe2+ | 0.79 | 1.12 | 0.00 | 0.03 | 0.44 | 0.69 | 0.44 | 0.00 | 0.00 |
Mn | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 |
sumC | 5.00 | 4.93 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Mg | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.14 |
Fe2+ | 0.00 | 0.00 | 0.06 | 0.05 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 |
Mn | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 |
Zn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ca | 1.45 | 1.87 | 1.85 | 1.89 | 1.93 | 1.76 | 1.73 | 1.77 | 1.78 |
Na | 0.55 | 0.13 | 0.00 | 0.05 | 0.04 | 0.24 | 0.27 | 0.19 | 0.06 |
sumB | 2.00 | 2.00 | 2.00 | 1.99 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Ca | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Na | 0.15 | 0.02 | 0.08 | 0.00 | 0.04 | 0.41 | 0.38 | 0.17 | 0.16 |
K | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.10 | 0.10 | 0.03 | 0.01 |
sumA | 0.17 | 0.02 | 0.11 | 0.01 | 0.05 | 0.51 | 0.47 | 0.20 | 0.17 |
In Amp-Chl schists AmpII are mainly magnesio-hornblendes; Natot contents vary from 0.26 to 0.67 a.p.f.u., while CaB varies from 1.70 to 1.78 a.p.f.u.. The differences in Amp composition shown in Fig. 6 most likely correspond to original chemical differences within the wider group of Amp-Chl schists.
In ultramafites Amp are tremolites; Natot content is 0.10 a.p.f.u. CaB content from 1.82 to 1.93 a.p.f.u. and Mg from 4.51 to 4.68 a.p.f.u.
OmpI within eclogites show different XJd content with respect to the microstructural site and to the Fe3+ content (Fig. 6) from 0.18 to 0.44 and Fe3+ 0.06 a.p.f.u.. The large OmpI porphyroblasts in eclogites show the highest XJd values, corresponding to lowest Fe3+ content; OmpI porphyroblasts within Lws-bearing eclogites show the highest Fe3+ contents where OmpI is in contact with Grt and Ep (Fig. 6). OmpI of the Lws-eclogites show the highest Mg contents, ranging from 0.3 to 0.94 a.p.f.u., and the lowest Ca and Na contents (Table 2) with respect to other omphacites in eclogites.
In Amp-Chl schists, Cpx are Ca-rich pyroxenes, with the Na content varying from 0.02 to 0.18 a.p.f.u., Ca from 0.81 to 0.94 a.p.f.u. and Altot from 0.06 to 0.10 a.p.f.u..
In ultramafites and serpentinites Cpx are Di with Ca content from 0.94 to 0.96, Na 0.01 a.p.f.u. and Altot always below 0.01 a.p.f.u..
Garnets were analyzed only in eclogites. They show an XCa content varying from 0.19 to 0.23, XMg (where XMg =Mg/(Ca+Fe2+ Mg+Mn)) from 0.28 to 0.41, XFe from 0.40 to 0.51 and XMn 0.04. Grt from Lws-bearing eclogite show compositional variations with an increase of the Fe2+ and Ca content from core to rims (Fig. 6).
Table 2c. Garnet and White Mica compositions
Sample | eclogite | lws-eclogite | lws-eclogite | lws-eclogite | lws-eclogite | lws-eclogite | eclogite | lws-wclogite |
---|---|---|---|---|---|---|---|---|
Mineral | grt | grt | grt | grt | grt | grt | white mica | white mica |
SiO2 | 41.17 | 39.75 | 38.54 | 38.63 | 39.28 | 40.59 | 47.96 | 47.08 |
Cr2O3 | 0.01 | 0.02 | 0.02 | 0.03 | 0.00 | 0.02 | 0.00 | 0.03 |
Na2O | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 7.92 | 7.29 |
MgO | 8.02 | 10.86 | 7.10 | 8.19 | 9.96 | 9.20 | 0.16 | 0.23 |
FeO | 21.45 | 19.98 | 23.40 | 21.26 | 20.43 | 20.77 | 0.19 | 0.30 |
Al2O3 | 22.04 | 22.94 | 21.60 | 21.79 | 22.23 | 22.24 | 41.61 | 42.48 |
K2O | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.73 |
CaO | 8.61 | 6.93 | 6.74 | 7.14 | 6.65 | 7.41 | 0.44 | 0.52 |
TiO2 | 0.04 | 0.04 | 0.06 | 0.04 | 0.04 | 0.03 | 0.01 | 0.18 |
MnO | 0.62 | 0.25 | 1.24 | 1.31 | 0.24 | 0.33 | 0.01 | 0.03 |
CalcTotal | 102.01 | 100.77 | 98.76 | 98.42 | 98.86 | 100.62 | 98.63 | 98.87 |
OxNum | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 22.00 | 22.00 |
Si | 3.07 | 2.96 | 3.01 | 3.00 | 3.00 | 3.05 | 5.92 | 5.81 |
Al | 1.94 | 2.02 | 1.99 | 1.99 | 2.00 | 1.97 | 6.05 | 6.18 |
Fe3 | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Fe2 | 1.34 | 1.19 | 1.53 | 1.37 | 1.30 | 1.30 | 0.02 | 0.03 |
Mg | 0.89 | 1.21 | 0.83 | 0.95 | 1.13 | 1.03 | 0.03 | 0.04 |
Ca | 0.69 | 0.55 | 0.56 | 0.59 | 0.54 | 0.60 | 0.06 | 0.07 |
Na | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | 1.74 |
K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.12 |
Ti | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Mn | 0.04 | 0.02 | 0.08 | 0.09 | 0.02 | 0.02 | 0.00 | 0.00 |
Cr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chlorites in ultramafics (Table 2) are characterized by Mg content ranging from 9.14 to 9.72 a.p.f.u., Fetot from 1.07 to 1.61 a.p.f.u., Al from 2.63 to 2.99 a.p.f.u. and Cr from 0.28 to 0.30 a.p.f.u. In serpentinites Mg content varies from 9.78 to 10.09 a.p.f.u., Fetot from 0.79 to 0.81 a.p.f.u., Al from 2.99 to 3.11 a.p.f.u and Cr from 0.08 to 0.10 a.p.f.u. In Amp-Chl schists the Mg content in Chl varies from 6.40 to 8.33 a.p.f.u., Fetot from 1.55 to 3.30 a.p.f.u, Al 3.94 to 4.64 a.p.f.u. and Cr from 0.04 to 0.23 a.p.f.u.
Serpentine shows an Mg content varying from 9.40 to 9.61 a.p.f.u. Fetot from 1.87 to 2.01 a.p.f.u.; the Cr content is always negligible. White micas in eclogites are paragonites: Pg (=Na/(Na+K)) content is higher than 0.93. Fetot and Mg contents are below 0.04 a.p.f.u.. In serpentinites carbonates are characterized by Mg content from 2.69 to 2.88 a.p.f.u. and Fetot from 0.22 to 0.25 a.p.f.u.. In serpentinites the composition are similar to those of serpentinites: Mg content varies from 2.69 to 2.78 a.p.f.u. and Fetot from 0.24 to 0.29 a.p.f.u. Chemical compositions of Wm, Ep, Ky, Oxides, Ttn and Pl are also reported in Table 2.
Table 2d. Epidote compositions
Sample | lws-eclogite | eclogite | schists |
---|---|---|---|
Mineral | epidote | epidote | epidote |
SiO2 | 39.67 | 41.84 | 37.45 |
TiO2 | 0.03 | 0.05 | 0.09 |
Al2O3 | 33.41 | 32.94 | 23.44 |
Cr2O3 | 0.02 | 0.00 | 1.27 |
Fe2O3 | 1.42 | 2.11 | 11.21 |
MnO | 0.03 | 0.00 | 0.15 |
MgO | 0.06 | 0.06 | 0.06 |
CaO | 23.38 | 24.75 | 23.06 |
Na2O | 0.00 | 0.00 | 0.00 |
K2O | 0.00 | 0.00 | 0.00 |
Totals | 98.05 | 101.78 | 96.75 |
Si | 3.00 | 3.06 | 3.01 |
Ti | 0.00 | 0.00 | 0.01 |
Al | 2.98 | 2.84 | 2.22 |
Cr | 0.00 | 0.00 | 0.08 |
Fe3 | 0.08 | 0.12 | 0.68 |
Mn | 0.00 | 0.00 | 0.01 |
Mg | 0.01 | 0.01 | 0.01 |
Ca | 1.90 | 1.94 | 1.99 |
Na | 0.00 | 0.00 | 0.00 |
K | 0.00 | 0.00 | 0.00 |
Al2Fe | 7.64 | 12.16 | 75.50 |
Table 2e. Mineral compositions
Sample | ultram | eclo | eclo | lws-eclogite | lws-eclogite | serp | serp | schists |
---|---|---|---|---|---|---|---|---|
Mineral | diopside | omphacite | omphacite | omphacite | omphacite | diopside | diopside | diopside |
K2O | 0.00 | 0.26 | 0.26 | 0.00 | 0.00 | 0.01 | ||
CaO | 24.34 | 14.61 | 14.48 | 8.50 | 8.70 | 24.24 | 24.75 | 22.48 |
TiO2 | 0.01 | 0.11 | 0.11 | 0.14 | 0.40 | 0.05 | 0.00 | 0.03 |
Cr2O3 | 0.16 | 0.01 | 0.00 | 0.09 | 0.05 | 0.00 | 0.01 | 0.09 |
MnO | 0.01 | 0.01 | 0.02 | 0.05 | 0.03 | 0.32 | 0.08 | 0.15 |
FeOt | 2.31 | 2.86 | 2.91 | 4.97 | 4.86 | 3.93 | 1.92 | 5.48 |
NiO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Na2O | 0.17 | 6.54 | 6.51 | 3.51 | 3.75 | 0.22 | 0.13 | 1.20 |
SiO2 | 55.02 | 58.04 | 57.04 | 51.92 | 52.70 | 53.43 | 56.03 | 53.88 |
Al2O3 | 0.00 | 10.60 | 10.85 | 11.66 | 11.48 | 0.00 | 0.01 | 1.62 |
MgO | 18.00 | 8.95 | 8.99 | 17.50 | 15.57 | 16.04 | 18.28 | 14.70 |
TOTAL | 100.02 | 101.73 | 100.91 | 98.60 | 97.80 | 98.23 | 101.21 | 99.64 |
Si | 1.99 | 2.02 | 2.00 | 1.85 | 1.90 | 1.99 | 2.01 | 1.98 |
Al.IV | 0.00 | 0.00 | 0.00 | 0.15 | 0.10 | 0.00 | 0.00 | 0.02 |
Al.VI | 0.00 | 0.44 | 0.45 | 0.34 | 0.39 | 0.00 | 0.00 | 0.05 |
Ti | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
Cr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fe3+ | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | 0.03 | 0.00 | 0.05 |
Fe2+ | 0.05 | 0.08 | 0.09 | 0.09 | 0.15 | 0.09 | 0.06 | 0.11 |
Mg | 0.97 | 0.47 | 0.47 | 0.93 | 0.84 | 0.89 | 0.98 | 0.80 |
Ni | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Ca | 0.95 | 0.55 | 0.54 | 0.32 | 0.34 | 0.97 | 0.95 | 0.88 |
Na | 0.01 | 0.44 | 0.44 | 0.24 | 0.26 | 0.02 | 0.01 | 0.09 |
K | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
Xjd(holland) | - | 0.44 | 0.44 | 0.18 | 0.26 | - | - | - |
Table 2f. Ultramafites
Sample | Ultramafite | Ultramafite | Serpentinite |
---|---|---|---|
Mineral | Opaque | Opaque | Opaque |
SiO2 | 0.07 | 0.07 | 0.07 |
Cr2O3 | 15.25 | 8.21 | 5.27 |
Na2O | 0 | 0 | 0 |
MgO | 0.07 | 0.17 | 0.09 |
FeO | 77.05 | 82.86 | 87.56 |
Al2O3 | 0 | 0 | 0 |
K2O | 0 | 0 | 0 |
CaO | 0.12 | 0.13 | 0.17 |
TiO2 | 0.28 | 0.15 | 0.29 |
MnO | 0.37 | 0.15 | 0.13 |
CalcTotal | 93.23 | 91.77 | 93.6 |
OxNum | 32 | 32 | 32 |
Si | 0.02 | 0.02 | 0.02 |
Al | 0.00 | 0.00 | 0.00 |
Fe3 | 12.08 | 13.85 | 14.54 |
Fe2 | 7.91 | 7.89 | 7.95 |
Mg | 0.03 | 0.08 | 0.04 |
Ca | 0.04 | 0.04 | 0.06 |
Ti | 0.07 | 0.04 | 0.07 |
Mn | 0.10 | 0.04 | 0.03 |
Cr | 3.74 | 2.04 | 1.28 |
Table 2g. Serpentinites
Sample | Serpentinite | Serpentinite |
---|---|---|
SiO2 | 41.34 | 41.05 |
Cr2O3 | 0.05 | 0.05 |
Na2O | 0.00 | 0.00 |
MgO | 31.92 | 32.52 |
FeO | 11.86 | 11.38 |
Al2O3 | 0.66 | 1.13 |
K2O | 0.00 | 0.01 |
CaO | 0.04 | 0.02 |
TiO2 | 0.01 | 0.01 |
MnO | 0.19 | 0.15 |
CalcTotal | 86.14 | 86.37 |
Si | 8.17 | 8.07 |
Fe2 | 1.96 | 1.87 |
Mg | 9.40 | 9.54 |
Ca | 0.01 | 0.00 |
K | 0.00 | 0.00 |
Ti | 0.00 | 0.00 |
Mn | 0.03 | 0.03 |
Cr | 0.01 | 0.01 |