Appendix A. Table 1
Table 1. Mean electron microprobe and laser ablation ICP-MS analyses of glasses from El Hoyazo enclaves (SE Spain), the Kerala (S India) and Ronda (S Spain) migmatites, and some melting experiments from the literature.
Ocurrence | Enclave | Enclave | Enclave | Enclave | Enclave | Migm KKB | Migm KKB | Exp melt | Migm Ronda | Migm Ronda |
---|---|---|---|---|---|---|---|---|---|---|
Microstructure | MI in Pl | MI in Grt | MI in Crd | MI in Ilm | Matrix Gl | Nanogr MI | Glassy MI | Nanogr MI | Glassy MI | |
Electron microprobe analyses (concentrations in wt%) | ||||||||||
No. analyses | 145 | 43 | 51 | 18 | 48 | 37a | 7 | 1b | 10c | 3 |
SiO2 | 72.90 | 71.51 | 73.56 | 70.68 | 70.60 | 73.08 | 75.41 | 72.28 | 70.01 | 69.69 |
TiO2 | 0.08 | 0.10 | 0.07 | 0.31 | 0.17 | 0.08 | 0.11 | 0.39 | 0.07 | 0.08 |
Al2O3 | 12.87 | 14.45 | 14.07 | 15.69 | 13.99 | 13.31 | 12.09 | 13.75 | 11.30 | 11.78 |
FeO* | 1.14 | 1.66 | 1.28 | 2.58 | 1.55 | 3.03 | 1.58 | 3.80 | 1.59 | 1.20 |
MnO | 0.01 | 0.07 | 0.04 | 0.07 | 0.01 | 0.03 | 0.03 | 0.00 | 0.11 | 0.09 |
MgO | 0.15 | 0.04 | 0.04 | 0.13 | 0.14 | 0.76 | 0.25 | 0.55 | 0.13 | 0.07 |
CaO | 0.22 | 0.60 | 0.94 | 0.96 | 0.36 | 0.60 | 0.08 | 0.69 | 0.43 | 0.39 |
Na2O | 2.86 | 3.62 | 3.41 | 3.55 | 2.96 | 1.14 | 0.62 | 0.81 | 2.52 | 3.09 |
K2O | 5.10 | 4.92 | 4.87 | 4.92 | 5.54 | 6.76 | 7.73 | 7.73 | 3.95 | 4.19 |
P2O5 | 0.19 | 0.34 | 0.20 | 0.31 | 0.29 | 0.09 | 0.04 | n.d | 0.33 | 0.18 |
F | 0.06 | 0.07 | 0.05 | 0.07 | 0.06 | n.d. | n.d. | n.d. | n.d. | n.d. |
Cl | 0.01 | 0.01 | 0.45 | 0.00 | 0.01 | 0.25 | n.d. | n.d. | n.d. | n.d. |
O=F | -0.02 | -0.03 | -0.02 | -0.03 | -0.02 | |||||
O=Cl | 0.00 | 0.00 | -0.10 | 0.00 | 0.00 | -0.05 | ||||
H2O** | 4.42 | 2.61 | 1.10 | 0.82 | 4.32 | 0.82 | 2.06 | 0.00 | 9.56 | 9.24 |
ASI | 1.22 | 1.17 | 1.12 | 1.22 | 1.22 | 1.30 | 1.27 | 1.25 | 1.23 | 1.15 |
#K | 0.54 | 0.47 | 0.48 | 0.48 | 0.55 | 0.79 | 0.89 | 0.86 | 0.51 | 0.47 |
#Mg | 0.19 | 0.04 | 0.04 | 0.08 | 0.13 | 0.30 | 0.15 | 0.20 | 0.12 | 0.09 |
Laser ablation ICP-MS analyses (concentrations in ppm) | ||||||||||
No. analyses | 18 to 22 | 8 to 12 | 4 | 3 | 20 to 28 | |||||
Rb | 212 | 237 | 250 | 206 | 211 | n.d. | n.d. | n.d. | n.d. | n.d. |
Sr | 28 | 112 | 135 | 242 | 82 | n.d. | n.d. | n.d. | n.d. | n.d. |
Ba | 80 | 235 | 543 | 512 | 355 | n.d. | n.d. | n.d. | n.d. | n.d. |
V | 0.72 | 0.16 | 2.0 | 9.7 | 2.3 | n.d. | n.d. | n.d. | n.d. | n.d. |
Zr | 24 | 28 | 7.7 | 34 | 37 | n.d. | n.d. | n.d. | n.d. | n.d. |
Th | 1.53 | 1.1 | 0.83 | 3.3 | 3.5 | n.d. | n.d. | n.d. | n.d. | n.d. |
U | 4.0 | 4.2 | 3.9 | 20 | 2.9 | n.d. | n.d. | n.d. | n.d. | n.d. |
Sum REE | 18 | 21 | 35 | 69 | 44 | n.d. | n.d. | n.d. | n.d. | n.d. |
Eu/Eu* | 0.69 | 2.5 | 1.2 | 1.2 | 1.4 | n.d. | n.d. | n.d. | n.d. | n.d. |
(La/Lu)N | 11 | 32 | 4.6 | 2.2 | 13 | n.d. | n.d. | n.d. | n.d. | n.d. |
* Total Fe as FeO | ||||||||||
** 100-total | ||||||||||
a Remelted at ~ 1040 °C with HT stage | ||||||||||
b From Droop et al. 2003 | ||||||||||
c Remelted at 700 °C, 5 kbar with piston cylinder | ||||||||||
#K=mol. K2O/(K2O+Na2O) | ||||||||||
#Mg=mol. MgO/(MgO+FeO*) | ||||||||||
Sum REE refers to total rare earth element concentration, and Eu/Eu* to the Europium anomaly | ||||||||||
(La/Lu)N refers to the ratio Lanthanum/Lutetium, normalized to the chondritic values |