Appendix A. Appendix A.
Table 1. 40Ar/39Ar table for LAD06-01 Pebble
Temp (°C) | Ar36 (mol) | Ar37 (mol) | Ar39 (mol) | Ar40 (mol) | % Ar40* | Ar40*/Ar39K | Cumulative Ar39 (%) | Calculated age (Ma) | 1 σ | Ca/K |
---|---|---|---|---|---|---|---|---|---|---|
450 | 1.40E-16 | 2.91E-17 | 3.72E-16 | 4.42E-14 | 6.1 | 7.27 | 0.05 | 22.69 | ±10.35 | 1.49E-01 |
500 | 1.40E-16 | 5.68E-17 | 6.34E-16 | 4.46E-14 | 7.5 | 5.28 | 0.15 | 16.5 | ±4.75 | 1.70E-01 |
550 | 1.14E-16 | 4.89E-17 | 1.10E-15 | 4.23E-14 | 20.1 | 7.69 | 0.30 | 24.01 | ±2.49 | 8.43E-02 |
600 | 1.29E-16 | 9.84E-17 | 2.13E-15 | 5.66E-14 | 32.6 | 8.66 | 0.61 | 27.02 | ±0.74 | 8.77E-02 |
650 | 1.05E-16 | 3.20E-16 | 4.26E-15 | 7.74E-14 | 59.8 | 10.85 | 1.23 | 33.79 | ±0.79 | 1.43E-01 |
650 | 8.86E-17 | 9.06E-16 | 9.06E-15 | 1.36E-13 | 80.6 | 12.11 | 2.53 | 37.67 | ±0.15 | 1.90E-01 |
740 | 5.89E-17 | 1.17E-15 | 1.23E-14 | 1.84E-13 | 90.4 | 13.52 | 4.31 | 41.98 | ±0.17 | 1.81E-01 |
770 | 6.06E-17 | 3.27E-15 | 1.41E-14 | 2.21E-13 | 91.9 | 14.44 | 6.33 | 44.81 | ±0.15 | 4.42E-01 |
800 | 5.84E-17 | 4.56E-15 | 1.76E-14 | 2.88E-13 | 94.0 | 15.38 | 8.88 | 47.7 | ±0.18 | 4.91E-01 |
830 | 6.30E-17 | 1.08E-14 | 2.27E-14 | 3.87E-13 | 95.3 | 16.23 | 12.15 | 50.29 | ±0.06 | 9.04E-01 |
850 | 5.38E-17 | 7.97E-15 | 2.45E-14 | 4.26E-13 | 96.3 | 16.76 | 15.69 | 51.91 | ±0.12 | 6.18E-01 |
870 | 5.51E-17 | 6.58E-15 | 3.18E-14 | 5.64E-13 | 97.1 | 17.22 | 20.27 | 53.3 | ±0.09 | 3.93E-01 |
890 | 6.44E-17 | 2.28E-15 | 4.40E-14 | 7.97E-13 | 97.5 | 17.67 | 26.62 | 54.69 | ±0.09 | 9.83E-02 |
910 | 5.71E-17 | 1.83E-15 | 5.47E-14 | 1.01E-12 | 98.2 | 18.08 | 34.51 | 55.94 | ±0.14 | 6.35E-02 |
930 | 5.72E-17 | 1.41E-15 | 5.07E-14 | 9.28E-13 | 98.0 | 17.95 | 41.82 | 55.56 | ±0.11 | 5.27E-02 |
950 | 6.12E-17 | 1.49E-15 | 5.49E-14 | 1.00E-12 | 98.1 | 17.85 | 49.74 | 55.24 | ±0.19 | 5.17E-02 |
970 | 6.27E-17 | 2.94E-15 | 5.26E-14 | 9.70E-13 | 98.0 | 18.08 | 57.32 | 55.94 | ±0.32 | 1.06E-01 |
990 | 6.88E-17 | 3.89E-15 | 5.41E-14 | 1.00E-12 | 97.9 | 18.08 | 65.13 | 55.93 | ±0.37 | 1.37E-01 |
1020 | 8.68E-17 | 2.81E-15 | 7.70E-14 | 1.45E-12 | 98.1 | 18.44 | 76.24 | 57.03 | ±0.16 | 6.93E-02 |
1050 | 8.06E-17 | 1.35E-15 | 7.34E-14 | 1.40E-12 | 98.2 | 18.75 | 86.83 | 57.98 | ±0.13 | 3.50E-02 |
1080 | 6.71E-17 | 2.31E-15 | 6.19E-14 | 1.22E-12 | 98.3 | 19.34 | 95.76 | 59.79 | ±0.17 | 7.09E-02 |
1110 | 8.15E-17 | 4.66E-15 | 2.43E-14 | 5.05E-13 | 95.2 | 19.78 | 99.27 | 61.11 | ±0.26 | 3.64E-01 |
1160 | 1.19E-16 | 9.94E-15 | 2.80E-15 | 8.78E-14 | 60.9 | 19.14 | 99.67 | 59.16 | ±1.34 | 6.77E+00 |
1220 | 1.78E-16 | 9.28E-15 | 1.23E-15 | 7.96E-14 | 35.1 | 22.91 | 99.85 | 70.58 | ±1.94 | 1.45E+01 |
1350 | 4.05E-16 | 4.25E-15 | 5.75E-16 | 1.33E-13 | 10.3 | 23.91 | 99.93 | 73.61 | ±11.2 | 1.41E+01 |
1450 | 9.63E-16 | 1.67E-15 | 4.85E-16 | 2.93E-13 | 3.0 | 18.02 | 100.00 | 55.76 | ±38.4 | 6.57E+00 |
Total | 3.42E-15 | 8.59E-14 | 6.93E-13 | 1.33E-11 | 17.77 | 55 | ±0.24 |
Notes for table 1
Table colour coding correlates to the colour coding in the analysis of data plots. Flux monitor ages are taken from Spell and McDougall (2003). 40K abundances and decay constants are taken from standard values recommended by the IUGS subcommission on Geochronology (Steiger and Jager, 1977). Lambda K40 = 5.5430E-10 J=0.0017419 ±0.47; Flux Monitor: sanidine 92-176, at 28.10 ±0.04 Ma (Spell and McDougall 2003); Irradiated for 18 MWh in position 5C at McMasters Reactor. Correction Factors: 36Ar/37Ar 3.50E-4; 39Ar/37Ar 7.86E-4; 40Ar/39Ar 2.7E-2