Mineral chemistry

Plagioclase

The plagioclase phenocrysts up to 25% modal are the most abundant mineral in the dacite and rhyodacitic rocks. Microlithic plagioclases are found in glassy or felsitic matrix. The plagioclase phenocrysts are typically zoned and show euhedral to subhedral shapes. Compositional determination shows that the plagioclase crystals in these rocks are oligoclase to andesine in core (An20 to An44.7) and andesine in rim (An23.1 to An40.4).

Two types of plagioclases are observed in studied rocks. The first type is clear having normal zoning.

The second type indicates resorption textures such as sieved texture (with a clear core and a sieved rim, or vice versa), dusty core or rim and reverse zoning. In these minerals, the observed maximum compositional range from core to rim is 13.2 mole %An. Moreover, the zoning is abrupt (Table 1). Sieved texture in plagioclase phenocrysts is described as the interconnected inclusions of glass or other matrix materials (Shelly, 1993). It also formed by decompression when magma rises towards the surface (Nelson and Montana, 1992). According to Stamatelopoulou-Seymour, et al. (1990), if sieved plagioclases were formed due to mixing, a calcic sieve-texture core should be followed by a resorption surface associated with a sudden change in An content of at least 10%. The heterogeneity of plagioclase rims within a single sample indicate a complex origin and may be due to magma mixing event (Wallace and Carmichael, 1994).

In dusty plagioclases, groundmass glass is sometimes detected in the dusty rim of plagioclase. The maximum An% in the dusty rim is about 46% whereas it is approximately 26% in the clear part. Several lines of evidence such as the corrosion of plagioclases, the variations in compositional zoning, the sieved texture and the dusty rims suggest that precipitation of plagioclase crystals are inconsistent with physico-chemical conditions of magma (Tsuchiyama, 1985; Stamatelpoulou-Seymour, et al. 1990)

Table 1. Representative plagioclase analyses from Plio-Quaternary volcanic rocks (C: Core; C/R: Core to Rim; R: Rim; VR: Very Rim; Cations per 8 oxygens)

  Surk   Bouragh     Ernan         S-Ernan  
Sample C3-C C3-R BU-C BU-C/R BU-R ER1-C ER1-R ER2-C ER2-C/R ER2-R SE-C SE-R
SiO2 59.99 57.11 57.24 55.05 59.5 62.93 58.58 58.68 57.87 60.26 63.15 61.05
TiO2 0.01 0.02 0 0.02 0 0.01 0 0 0.01 0 0 0
Al2O3 24.5 26.89 26.96 28.23 25.5 23.28 25.57 26.08 26.93 24.65 23.56 25.12
Fe2O3 0.19 0.3 0.21 0.17 0.2 0.06 0.15 0.15 0.19 0.15 0.11 0.17
MnO 0 0 0 0 0 0 0.01 0 0 0 0.01 0.001
MgO 0.01 0.02 0 0.01 0 0 0 0 0.01 0 0 0.01
CaO 5.92 8.66 8.31 10.02 6.7 4.25 7.04 7.4 8.14 5.93 4.5 6.3
Na2O 7.79 6.56 6.85 5.67 7.69 8.77 7.49 7.36 6.86 8.11 9.08 8.12
K2O 0.86 0.51 0.24 0.2 0.38 0.93 0.47 0.29 0.28 0.58 0.54 0.34
Total 99.72 100.3 100.07 99.56 100.12 100.32 99.5 100.21 100.47 99.91 101.18 101.41
An% 28.1 41 39.6 48.8 31.8 20 33.3 35.1 39 27.8 20.9 29.4
                         
                         
  Ostaj   G-Aliabad               Abdollah  
Sample Os1-C Os1-R Ga1-C Ga1-R Ga2-C Ga2-R Ga2-VR Ga3-C Ga3-C/R Ga3-R Ab-C Ab-R
SiO2 60.42 62.73 49.29 61.41 53.5 53.94 57.36 60.56 55.89 62.24 58.58 59.74
TiO2 0 0 0 0.04 0 0.01 0.03 0 0 0.08 0.01 0.01
Al2O3 24.52 23 31.56 23.48 28.85 28.38 26.11 24.29 27.17 23.41 25.88 24.88
Fe2O3 0.12 0.14 0.47 0.41 0.16 0.44 0.49 0.14 0.15 0.45 0.18 0.19
MnO 0.01 0.01 0.01 0.01 0 0.01 0.03 0.02 0 0.02 0 0.01
MgO 0 0 0.02 0.02 0 0.03 0.04 0.01 0 0.01 0.01 0.01
CaO 5.63 3.97 13.91 4.76 10.8 10.49 7.98 5.56 8.92 4.41 7.42 6.4
Na2O 8.05 8.89 3.5 8.73 5.24 5.59 6.89 8.17 6.5 8.9 7.27 7.61
K2O 0.55 0.83 0.09 0.65 0.17 0.2 0.35 0.52 0.27 0.71 0.3 0.47
Total 99.61 99.64 99.15 99.82 99.17 99.42 99.57 99.56 99.2 100.63 99.78 99.46
An% 27 18.8 68.3 22.3 52.7 50.4 38.3 26.5 42.5 20.6 35.4 30.9

Amphibole

Based on the classifications of Leake (1978), amphiboles from dacite and rhyodacites fall in the calcic amphibole field (except for opacitized rims which classified as Mg-Fe-Mn-Li amphiboles). The amphiboles from different regions display different composition. Those from Surk, Shamsabad, Ostaj and Abdollah regions vary from tschermakite to magnesio-hornblende, whereas the ones from Ernan and S-Ernan are mainly magnesio-hastingsite (Table 2).

The amphiboles in particular, those from Surk, Ernan and S-Ernan show normal or reverse zoning. The Mg-number in reverse zoning amphibols is increased from core to rim. These minerals occasionally have reaction rims partially to completely oxidized forming “opacite” pseudocmorphs caused by replacing of amphiboles with Fe-Ti oxides.

If the water content of the magma is too low for amphibole stability, reaction rims are developed (Rutherford and Hill, 1993; Feeley and Sharp, 1996). Thus, amphiboles in the studied rocks display disequilibrium characteristics such as reverse zoning, reaction rims and pseudomorphs after hornblende.

Biotite

Several features particularly the existence of oscillatory and reverse zoning (Mg-number of the biotite increase from core to rim, Table 3), the reaction rims and Fe-Ti oxide pseudomorphs after biotite, document that the biotite in the studied volcanic rocks is in a disequilibrium phase.

Table 2. Representative amphibole analyses from Plio-Quaternary volcanic rocks (C: Core; C/R: Core to Rim; R: Rim; VR: Very Rim; Cations per 22 oxygens; Tsch: Tschermakite; Cum: Cummingtonite; MgHb: Magnesiohornblende; MgHs: Magnesiohastingsite; Edn: Edenite)

    Surk   Shamsabad   Ernan   S-Ernan     Abdollah  
Sample C3-C C3-C/R C3-R Sh-C Sh-R ER-C ER-R SE-C SE-R SE-VR Ab-C Ab-R
SiO2 42.85 43.14 54.41 43.8 43.54 41.76 42.29 43.74 46.51 46.8 45.29 45.47
TiO2 1.95 2.29 0.22 1.39 1.72 2.36 1.17 1.11 0.87 0.99 1.77 1.52
Al2O3 11.72 11.25 1.73 11.16 11.61 11.75 11.03 9.69 8.17 8.07 11.05 120.55
Fe2O3 15.32 14.14 18.55 7.98 8.43 13.09 18.24 19.07 15.53 14.94 9.89 10.15
MnO 0.21 0.21 0.58 0.1 0.08 0.1 0.3 0.53 0.46 0.38 0.08 0.12
MgO 12.51 13.51 24.76 15.43 14.71 13.01 11.53 10.39 12.89 13.54 12.25 15.2
CaO 10.66 10.44 1.11 9.75 10.01 10.99 10.72 10.95 10.89 10.99 11.25 10.95
Na2O 2.16 2.18 0.12 2.15 2.3 2.44 2.43 1.74 1.65 1.65 2.05 2.18
K2O 0.82 0.81 0.02 0.43 0.46 0.55 0.71 0.84 0.5 0.42 0.41 0.39
Total 98.4 98.05 101.6 92.51 93.16 96.44 99.65 98.33 97.67 98.05 97.17 96.78
Mg# 59.3 63 70.4 77.5 75.7 63.9 53 49.3 59.7 61.8 73.3 72.7
Name Tsch Tsch Cum Tsch Tsch MgHs MgHs Tsch MgHb MgHb Tsch MgHs
                         
                         
  Ostaj   G-Aliabad                  
Sample Os-C Os-R Ga1-C Ga1-R Ga2-C Ga2-C/R Ga2-R Ga3-C Ga3-R Ga4-C Ga4-C/R Ga4-R
SiO2 42.22 44.9 41.42 40.57 39.66 40.87 40.21 46.04 47.72 39.6 40.79 40.66
TiO2 2.77 1.38 1.64 1.99 2.17 1.56 1.83 1.1 0.96 1.9 1.88 1.67
Al2O3 12.02 8.86 13.05 13.75 14.09 13.95 13.86 8.58 6.86 14.02 14.09 14.06
Fe2O3 12.03 15.61 12.21 13.25 15.27 12.54 14.12 15.08 13.61 13.33 12.88 11.56
MnO 0.12 0.51 0.2 0.15 0.26 0.13 0.23 0.47 0.48 0.17 0.16 0.11
MgO 13.94 12.92 13.88 13.01 11.6 13.67 12.56 13.43 14.74 12.48 13.19 13.93
CaO 10.55 11.09 11.72 11.7 11.69 11.81 11.64 11.2 11.04 11.77 11.72 11.71
Na2O 2.56 1.7 2.54 2.61 2.66 2.67 2.8 1.59 1.49 2.66 2.6 2.71
K2O 0.56 0.74 0.44 0.48 0.65 0.47 0.57 0.45 0.37 0.56 0.49 0.58
Total 97.47 98.14 97.15 97.72 98.27 97.89 98.47 98.07 97.47 96.75 98.04 97.25
Mg# 67.4 59.6 67 63.6 57.5 66 61.3 61.4 65.9 62.5 64.6 68.2
Name Tsch MgHb MgHs MgHs MgHs MgHs MgHs Edn MgHb MgHs MgHs MgHs

Table 3. Representative biotite analysis from Plio-Quaternary volcanic rocks (C: Core; C/R: Core to Rim; R: Rim; VR: Very Rim)

  Surk     Shamsabad   S-Ernan     Abdollah  
Sample C3-C C3-R C3-VR Sh-C Sh-R SE-C SE-C/R SE-R Ab-C Ab-R
SiO2 36.71 36.55 36.75 37.05 36.89 37.48 36.49 37.06 36.96 37.27
TiO2 4.35 4.29 4.62 3.16 3.3 3.75 3.54 3.45 3.08 3.12
Al2O3 15 14.87 14.67 15.66 15.82 14.94 14.26 14.55 15.46 15.49
Fe2O3 14.34 15.09 13.71 16.41 17.59 17.5 21.51 19.15 14.5 13.93
MnO 0.09 0.09 0.08 0.09 0.2 0.18 0.29 0.22 0.1 0.1
MgO 15.84 15 16.15 14.05 13.58 13.29 10.87 12.41 14.96 15.49
CaO 0.01 0.02 0.03 0.08 0.03 0 0.01 0 0.05 0.02
Na2O 0.59 0.72 0.7 0.55 0.48 0.56 0.29 0.34 0.26 0.47
K2O 8.63 8.52 8.61 7.87 8.6 8.38 8.84 8.87 8.95 9.07
Total 97.59 96.93 97.38 95.84 97.39 96.9 97.19 96.96 95.77 96.82
Mg# 66.3 63.9 67.7 60.4 57.9 57.5 47.4 53.6 64.8 66.5
                     
  S-Ernan     G-Aliabad   Ostaj        
Sample SE-C SE-C/R SE-R Ga2-C Ga2-R Os-C Os-R      
SiO2 37.06 35.94 37.68 37.86 37.42 35.21 35.49      
TiO2 3.42 3.41 3.41 3.76 3.87 3.8 3.85      
Al2O3 14.63 13.49 14.7 14.52 14.7 13.82 14.2      
Fe2O3 17.37 16.16 18.29 11.71 13.15 17.13 17.19      
MnO 0.22 0.11 0.19 0.13 0.19 0.2 0.22      
MgO 13.72 14.62 13.36 17.62 16.86 13.37 14.3      
CaO 0.01 0.5 0.06 0.01 0.15 0.42 0.37      
Na2O 0.53 0.31 0.64 1.13 0.93 0.29 0.27      
K2O 8.59 5.08 8.25 7.7 7.13 6.26 6.03      
Total 96.46 90.17 97.41 95.32 95.4 91.43 92.74      
Mg# 58.5 61.7 56.6 72.8 69.6 91.43 92.74