Table A.1. Synthesis of geochemical and isotopic data
SiO2 (wt%) | TiO2 (wt%) | Al2O3 (wt%) | FeO* (wt%) | MgO (wt%) | CaO (wt%) | Na2O (wt%) | K2O (wt%) | Na2O / K2O | Ba (ppm) | Rb (ppm) | Sr (ppm) | Zr (ppm) | Nb (ppm) | La (ppm) | Yb (ppm) | Th (ppm) | (La/Yb) N (ppm) | εNd(i) | TDM (Ga) | 87Sr/86Sr | δ18O (per mil) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranges and means (between parenthesis) of selected major elements, trace elements and isotopic data of diorites from Borborema Province (see text and Fig. 1 for sources of data) and Tibetan shoshonites (Turner et al., 1996) compared with experimental produced melts by dehydration-melting of metabasalt (RW) at 0.8 GPa and 1.6 GPa and 1000°-1100°C (Rapp and Watson, 1995), partial melting of lherzolite under H 2 O-undersaturated conditions with 0.5 wt% and 0.9 wt% H 2 O added (HK5 and HK9, respectively) at 1100°C and 1 GPa, (Hirose and Kawamoto, 1995), and by dehydration melting experiments of phlogopite-bearing peridotite, under water-undersaturated condition (EXP-56) at 1075 ° C and 1GPa (Conceição and Green, 2004). *Total iron, n = number of samples, # No data. | ||||||||||||||||||||||
Borborema | 51-61 (57) | 0.8-2.0 (1.4) | 14.5-18.8 (16.9) | 5.4-10.6 (7.8) | 1.9-7.0 (3.6) | 3.0-8.0 (5.4) | 2.9-5.2 (3.8) | 2.4-5.8 (3.8) | 0.9-1.2 | 920-2788 (1840) | 64-229 (118) | 384-1200 (790) | 173-590 (336) | 14-53 (28) | 35-156 (73) | 1.0-2.8 (1.46) | 8-22 (15) | 16-90 (51) | -6.9 - -14.9 | 1.4-2.0 | 0.7058-07102 | 7.5-8.2 |
Tibet | 46-63 (56) | 0.4-2.3 (1.6) | 12.4-19.5 (14.4) | 4.3-11.0 (8.0) | 0.4-8.0 (3.6) | 2.1-12 (6.2) | 2.6-4.6 (3.6) | 1.2-7.7 (4.6) | 0.5-1.1 | 1270-2560 (1767) | 56-515 (162) | 635-4810 (1397) | 115-695 (416) | 26-44 (37) | 82-390 (173) | 0.8-2.4 (1.4) | 8-50 (23) | 56-129 (78) | -5.42 - -8.13 | 0.8-1.0 | 0.7076-0.7105 | # |
RW | 52-75 (62) | 0.1-1.2 (0.7) | 14.4-18.8 (17.3) | 2.3-11.5 (6.9) | 0.5-4.5 (2.1) | 1.7-8.6 (5.8) | 3.5-6.0 (4.6) | 0.2-1.9 (0.6) | 2.3-19.5 | |||||||||||||
HK5 | 52.9 | 0.85 | 21.7 | 5.1 | 6.6 | 9.1 | 3.5 | 0.07 | 50 | |||||||||||||
HK9 | 51.8 | 0.74 | 18.4 | 6.7 | 9.1 | 11.0 | 2.0 | 0.04 | 50 | |||||||||||||
EXP-56 | 58.07 | 0.93 | 18.45 | 3.23 | 7.25 | 5.96 | 2.64 | 3.47 | 0.76 |
Table A.2. Selected chemical data of diorites from the borborema province
SiO2 (wt%) | TiO2 (wt%) | Al2O3 (wt%) | FeO* (wt%) | MgO (wt%) | CaO (wt%) | Na2O (wt%) | K2O (wt%) | Na2O / K2O | Ba (ppm) | Rb (ppm) | Sr (ppm) | Zr (ppm) | Nb (ppm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selected major elements and trace elements data of diorites from Borborema Province. Caruaru-Arcoverde (Neves and Vauchez, 1995; Neves et al., 2000); Alagoinhas (Mariano et al., 2001, and unpublished data); Itaporanga (Mariano and Sial, 1990; Mariano et al., 1996; Mariano et al., 2001); Serra da Lagoinha (Mariano et al., 2001); Campina Grande (Almeida et al., 2002); Espinharas (Campos et al., 2002); Acari (Jardim de Sá, 1994; Hollanda et al., 2003). * Total iron. # No data. | ||||||||||||||
Itaporanga | 57.3 | 1.3 | 17.7 | 7.3 | 2.9 | 3.7 | 3.5 | 4.2 | 0.75 | 2310 | 120 | 1200 | 350 | 30 |
Serra da Lagoinha | 58.1 | 1.6 | 16.1 | 6.9 | 2.7 | 4.8 | 3.9 | 3.4 | 0.64 | 1980 | 110 | 960 | 480 | 26 |
Caruaru-Arcoverde | 56.4 | 1.3 | 17.8 | 7.7 | 2.7 | 5.5 | 3.9 | 3.3 | 0.35 | 1694 | 104 | 792 | 290 | 25 |
Acari | 58.3 | 1.0 | 16.6 | 8.2 | 2.5 | 4.5 | 3,6 | 4.4 | 0.44 | 2019 | 112 | 665 | 385 | # |
Espinharas | 57.4 | 1.3 | 15.6 | 4.2 | 3.7 | 4.9 | 3.4 | 4.5 | 0.51 | 2236 | 133 | 750 | 526 | # |
Alagoinhas | 58.3 | 1.45 | 15.5 | 7.8 | 3.1 | 4.4 | 3.6 | 3.4 | 0.57 | 1253 | 157 | 689 | 363 | 30 |