Appendix A. 40Ar/39Ar analytical data

Table A.1. 40Ar/39Ar analytical data (single grains; triplicate) from the southern Brasília belt

Sample Material Lab# Laser 40/39 38/39 37/39 36/39 40*/39 Ar40 %Rad Age ±
      (W)           (mols)   (Ma) (Ma)

Data from the southern Brasília belt. See text for details of sample location and description.

    SPA0104-46                    
DIT muscovite 0918-01A 0.20 34.99554 0.03762 0.00000 0.05417 18.98691 3.73E-16 54.3 528.38 99.59
    0918-01B 0.35 22.02483 0.06764 0.13530 0.06565 2.63582 3.57E-16 12.0 83.27 78.50
    0918-01C 0.50 21.07184 0.01166 0.00000 0.00250 20.33110 6.75E-16 96.5 560.52 27.11
    0918-01D 0.70 19.36441 0.01606 0.00000 0.00677 17.36386 2.28E-15 89.7 488.79 9.80
    0918-01E 0.90 20.62366 0.01391 0.00000 0.00878 18.02889 7.72E-15 87.4 505.12 3.90
    0918-01F 1.20 18.13211 0.00925 0.00000 0.00123 17.76869 5.43E-14 98.0 498.75 3.28
    0918-01G 1.50 17.88917 0.01015 0.00000 0.00037 17.77886 1.75E-13 99.4 499.00 1.48
    0918-01H 1.80 17.58880 0.01107 0.00000 0.00004 17.57570 8.51E-14 99.9 494.01 2.70
    0918-01I 2.21 17.35954 0.01000 0.00348 0.00063 17.17410 1.21E-14 98.9 484.11 3.42
    0918-01J 2.60 17.49722 0.01005 0.00484 -0.00104 17.80396 7.16E-15 101.8 499.61 3.80
    0918-01K 3.00 17.89628 0.00953 0.00000 0.00015 17.85264 4.63E-15 99.8 500.81 5.30
    0918-01L 3.50 17.71013 0.01107 0.00000 0.00079 17.47606 1.04E-14 98.7 491.56 3.45
    0918-01M 4.01 17.56516 0.00843 0.00000 -0.00168 18.06222 6.55E-15 102.8 505.93 6.42
    0918-01N 5.00 17.71979 0.01036 0.00098 0.00032 17.62365 2.97E-14 99.5 495.19 6.91
    0918-02A 0.40 31.01904 0.04078 0.00000 0.04669 17.22230 4.07E-16 55.5 485.30 76.90
    0918-02B 0.70 19.74241 0.01766 0.02285 0.01476 15.38225 9.67E-16 77.9 439.26 21.47
    0918-02C 1.00 23.14369 0.01551 0.00000 0.02461 15.86980 6.84E-15 68.6 451.57 10.42
    0918-02D 1.30 18.11691 0.01038 0.00000 0.00073 17.89974 8.25E-14 98.8 501.96 5.66
    0918-02E 1.30 17.69018 0.01142 0.00000 0.00019 17.63213 8.68E-14 99.7 495.40 1.77
    0918-02F 1.50 17.74161 0.01111 0.00000 0.00104 17.43366 4.23E-14 98.3 490.52 1.32
    0918-02G 1.80 17.66632 0.01087 0.00051 0.00016 17.61735 1.17E-13 99.7 495.03 1.15
    0918-02H 2.40 17.45740 0.01170 0.00017 0.00086 17.20333 7.49E-15 98.5 484.83 3.11
    0918-02I 3.50 17.52780 0.01052 0.00418 -0.00067 17.72552 9.39E-15 101.1 497.69 3.41
    0918-02J 4.21 17.68867 0.00926 0.00000 -0.00051 17.83776 1.19E-14 100.8 500.44 2.47
    0918-02K 5.00 17.90383 0.01049 0.00000 0.00001 17.89964 4.18E-14 100.0 501.96 1.22
    0918-03A 0.40 28.69800 0.02584 0.00000 -0.01692 33.69763 2.36E-16 117.4 852.35 85.68
    0918-03B 0.70 19.08914 0.01142 0.00000 -0.00240 19.79727 4.70E-16 103.7 547.82 34.96
    0918-03C 1.00 18.75248 0.00816 0.00000 -0.00145 19.17980 1.90E-15 102.3 533.03 10.75
    0918-03D 1.30 18.39155 0.00975 0.00000 0.00161 17.91525 2.74E-14 97.4 502.34 5.00
    0918-03E 1.50 17.82795 0.01049 0.00090 0.00009 17.80051 1.93E-13 99.8 499.53 1.02
    0918-03F 1.80 17.44432 0.01043 0.06087 0.00061 17.26994 1.42E-14 99.0 486.48 2.76
    0918-03G 2.39 17.71740 0.01139 0.02568 -0.00058 17.88946 7.38E-15 101.0 501.71 2.75
    0918-03H 3.00 17.96870 0.00454 0.04115 -0.00280 18.80010 1.58E-15 104.6 523.87 11.37
    0918-03I 4.01 17.98773 0.01066 0.00000 -0.00006 18.00455 1.06E-14 100.1 504.52 2.40
    0918-03J 5.00 17.83576 0.01035 0.00000 -0.00024 17.90450 2.54E-14 100.4 502.08 1.12
DIT biotite 0919-01A 0.20 9.06844 0.01152 0.12938 0.01930 3.37537 3.37E-16 37.2 105.96 33.18
    0919-01B 0.32 17.50870 0.01024 0.00000 -0.00138 17.91605 3.61E-15 102.3 502.36 5.62
    0919-01C 0.50 17.40207 0.01262 0.00312 0.00082 17.15837 2.28E-14 98.6 483.72 1.77
    0919-01D 0.70 17.47020 0.01079 0.00149 0.00031 17.37714 3.55E-14 99.5 489.12 2.83
    0919-01E 0.90 17.43010 0.01052 0.00056 0.00009 17.40245 3.20E-14 99.8 489.75 2.04
    0919-01F 1.10 17.50693 0.00984 0.00043 -0.00007 17.52696 3.56E-14 100.1 492.81 3.34
    0919-01G 1.40 17.60194 0.01090 0.00050 -0.00018 17.65514 6.43E-14 100.3 495.96 0.95
    0919-01H 1.70 17.70686 0.01084 0.00000 -0.00036 17.81386 4.00E-14 100.6 499.86 1.05
    0919-01I 2.01 17.62447 0.01076 0.00000 -0.00034 17.72461 2.57E-14 100.6 497.67 1.14
    0919-01J 2.31 17.36753 0.00927 0.00000 -0.00058 17.53675 1.80E-14 101.0 493.05 2.66
    0919-01K 2.80 17.52129 0.01027 0.00000 -0.00021 17.58152 1.78E-14 100.3 494.15 2.32
    0919-01L 3.50 17.67417 0.01252 0.00000 0.00022 17.60986 3.92E-15 99.6 494.85 5.37
    0919-01M 4.21 17.13693 0.00844 0.01569 -0.00898 19.79088 8.50E-16 115.5 547.67 19.60
    0919-01N 5.00 17.55173 0.01049 0.00000 -0.00016 17.59920 9.55E-15 100.3 494.59 3.02
    0919-02A 0.30 17.44960 0.01226 0.00372 0.00748 15.23778 3.58E-15 87.3 435.59 5.19
    0919-02B 0.50 17.62771 0.01016 0.00000 0.00113 17.29436 2.22E-14 98.1 487.08 2.26
    0919-02C 0.70 17.73416 0.01186 0.00014 0.00060 17.55576 2.52E-14 99.0 493.52 1.78
    0919-02D 1.00 17.76376 0.01074 0.00000 0.00003 17.75348 4.47E-14 99.9 498.38 1.64
    0919-02E 1.30 17.72868 0.01086 0.00089 0.00013 17.68824 6.69E-14 99.8 496.78 0.87
    0919-02F 1.60 17.64869 0.00989 0.00000 -0.00016 17.69516 4.00E-14 100.3 496.95 1.57
    0919-02G 2.01 17.72873 0.01063 0.00000 -0.00007 17.74815 2.04E-14 100.1 498.25 1.97
    0919-02H 2.50 17.78852 0.01322 0.00000 -0.00275 18.60000 2.03E-15 104.6 519.02 11.14
    0919-02I 3.01 17.44783 0.00217 0.00000 0.00083 17.20277 9.47E-16 98.6 484.82 17.78
    0919-02J 3.50 17.62887 0.01227 0.00000 -0.00630 19.49104 7.12E-16 110.6 540.50 22.45
    0919-02K 4.21 17.40586 0.03533 0.09733 0.02712 9.39986 6.64E-16 54.0 280.88 24.52
    0919-02L 5.00 18.06929 0.01256 0.00000 0.00193 17.49836 8.05E-15 96.8 492.11 3.65
DIT biotite 0919-03A 0.30 16.12108 0.00672 0.00000 0.00105 15.81036 1.55E-15 98.1 450.07 10.98
    0919-03B 0.50 17.26611 0.01104 0.00130 0.00094 16.98855 2.27E-14 98.4 479.52 1.90
    0919-03C 0.90 17.46213 0.01091 0.00000 0.00026 17.38562 7.57E-14 99.6 489.33 1.01
    0919-03D 1.20 17.34918 0.01123 0.00000 -0.00002 17.35388 7.02E-14 100.0 488.55 1.83
    0919-03E 1.40 17.52362 0.01133 0.00036 0.00002 17.51663 5.76E-14 100.0 492.56 0.97
    0919-03F 1.80 17.60367 0.01065 0.00000 0.00003 17.59285 6.81E-14 99.9 494.43 3.35
    0919-03G 2.50 17.59910 0.01147 0.00135 0.00012 17.56400 5.73E-14 99.8 493.72 0.90
    0919-03H 3.00 17.30607 0.01103 0.01716 0.00117 16.95984 5.88E-15 98.0 478.80 4.15
    0919-03I 4.21 17.47794 0.01387 0.01519 0.00102 17.17807 3.90E-15 98.3 484.21 5.32
    0919-03J 5.00 17.56509 0.01122 0.03365 0.00011 17.53589 1.79E-14 99.8 493.03 1.92
ANDT muscovite 0921-01A 0.20 19.37179 0.01136 0.00000 0.00214 18.73976 4.22E-16 96.7 522.41 45.05
    0921-01B 0.35 18.71908 0.00023 0.02898 0.00197 18.13824 1.13E-15 96.9 507.79 17.60
    0921-01C 0.50 22.17860 0.01388 0.00308 0.01765 16.96134 3.00E-15 76.5 478.84 9.36
    0921-01D 0.70 18.19530 0.01033 0.00000 0.00212 17.56919 2.40E-14 96.6 493.85 3.90
    0921-01E 0.90 17.85187 0.01136 0.00000 0.00023 17.78387 9.11E-14 99.6 499.12 1.62
    0921-01F 1.20 17.85643 0.01062 0.00189 0.00009 17.82789 1.54E-13 99.8 500.20 0.97
    0921-01G 1.50 17.72120 0.01042 0.00000 0.00009 17.69453 7.92E-14 99.9 496.93 1.38
    0921-01H 1.80 17.80844 0.01035 0.00000 -0.00014 17.84768 2.80E-14 100.2 500.69 1.29
    0921-01I 2.21 17.97489 0.01014 0.00000 -0.00028 18.05573 1.62E-14 100.5 505.78 2.22
    0921-01J 2.60 17.74771 0.00950 0.00000 -0.00019 17.80273 1.24E-14 100.3 499.58 2.51
    0921-01K 3.01 17.81626 0.01277 0.00171 0.00071 17.60502 1.37E-14 98.8 494.73 3.35
    0921-01L 3.61 17.84461 0.01048 0.00000 0.00002 17.83745 2.55E-14 100.0 500.44 2.02
    0921-01M 4.21 17.49554 0.01029 0.00000 0.00078 17.26321 1.34E-14 98.7 486.31 3.83
    0921-01N 5.00 17.89140 0.01157 0.00000 0.00028 17.80923 2.39E-14 99.5 499.74 1.34
    0921-02A 0.40 17.70765 0.01798 0.11941 0.02594 10.05317 4.19E-16 56.8 298.87 44.91
    0921-02B 0.70 19.21502 0.01703 0.01860 0.00752 16.99246 2.30E-15 88.4 479.61 8.98
    0921-02C 0.90 18.35333 0.01168 0.00337 0.00182 17.81480 1.37E-14 97.1 499.88 2.38
    0921-02D 1.11 18.01447 0.01096 0.00024 0.00007 17.99353 6.01E-14 99.9 504.26 1.47
    0921-02E 1.30 18.06155 0.01101 0.00065 0.00017 18.01197 9.46E-14 99.7 504.71 1.41
    0921-02F 1.50 18.07328 0.01156 0.00027 0.00043 17.94419 3.57E-14 99.3 503.05 1.93
    0921-02G 1.90 18.53662 0.01059 0.00000 -0.00094 18.81493 1.13E-14 101.5 524.23 15.30
    0921-02H 2.60 17.63450 0.01100 0.00120 0.00122 17.27376 9.01E-15 98.0 486.57 2.56
    0921-02I 3.61 18.18203 0.01054 0.00000 0.00024 18.10981 2.38E-14 99.6 507.10 2.73
    0921-02J 5.01 17.98396 0.01177 0.00163 0.00039 17.86924 3.33E-14 99.4 501.21 1.08
    0921-03A 0.40 19.77370 0.02079 0.01007 0.01653 14.89021 1.89E-15 75.3 426.74 11.97
    0921-03B 0.70 17.93937 0.01117 0.00062 0.00023 17.87054 6.74E-14 99.6 501.25 1.00
    0921-03C 0.90 18.07464 0.01090 0.00000 0.00072 17.86156 4.68E-14 98.8 501.03 0.98
    0921-03D 1.10 18.81762 0.01015 0.00000 0.00080 18.58007 1.08E-14 98.7 518.54 2.20
    0921-03E 1.30 18.23988 0.01287 0.00000 0.00199 17.65114 1.28E-14 96.8 495.86 2.86
    0921-03F 1.50 17.87495 0.01087 0.00000 0.00023 17.80673 2.69E-14 99.6 499.68 1.64
    0921-03G 1.90 17.84428 0.01129 0.00000 0.00007 17.82189 7.03E-14 99.9 500.05 1.76
    0921-03H 2.40 17.84359 0.01062 0.00000 0.00011 17.81164 2.08E-14 99.8 499.80 1.70
    0921-03I 3.01 17.95987 0.00989 0.00000 0.00011 17.92682 1.92E-14 99.8 502.62 1.70
    0921-03J 3.61 17.75549 0.01115 0.00000 0.00263 16.97666 5.96E-15 95.6 479.22 4.25
    0921-03K 4.22 17.90060 0.00745 0.00000 -0.00155 18.35697 3.90E-15 102.6 513.12 5.07
    0921-03L 5.00 18.04344 0.01120 0.00000 0.00066 17.84830 1.95E-14 98.9 500.70 1.51
LUME muscovite 0922-01A 0.20 22.62650 0.00881 0.00000 0.02817 14.30016 6.02E-16 63.2 411.62 35.39
    0922-01B 0.35 19.07252 0.01304 0.03012 0.00833 16.61356 2.42E-15 87.1 470.20 8.32
    0922-01C 0.50 18.62385 0.01042 0.00000 -0.00060 18.80107 8.13E-15 101.0 523.89 2.70
    0922-01D 0.70 19.38744 0.01077 0.00054 0.00050 19.23809 4.68E-14 99.2 534.43 2.08
    0922-01E 0.90 19.05813 0.01154 0.00014 0.00018 19.00461 1.33E-13 99.7 528.81 1.50
    0922-01F 1.20 19.16220 0.01017 0.00000 0.00024 19.09064 1.53E-13 99.6 530.88 3.12
    0922-01G 1.50 18.45298 0.01036 0.00000 0.00018 18.40042 7.37E-14 99.7 514.18 1.84
    0922-01H 1.80 18.62752 0.01078 0.00000 0.00036 18.52163 3.22E-14 99.4 517.12 1.24
    0922-01I 2.21 19.10159 0.01100 0.00000 0.00004 19.08943 2.85E-14 99.9 530.85 1.14
    0922-01J 2.60 18.67329 0.00943 0.00000 -0.00047 18.81073 9.17E-15 100.7 524.12 4.60
    0922-01K 3.01 19.07078 0.01258 0.01388 0.00134 18.67509 7.31E-15 97.9 520.84 4.16
    0922-01L 3.50 19.13904 0.01055 0.00000 0.00133 18.74410 5.77E-15 97.9 522.51 4.12
    0922-01M 4.21 19.15313 0.01088 0.00010 0.00313 18.22852 4.86E-15 95.2 509.99 4.83
    0922-01N 5.00 19.43567 0.01026 0.00000 0.00015 19.39136 8.36E-14 99.8 538.11 3.16
LUME muscovite 0922-02A 0.35 20.80401 0.00760 0.00000 -0.00155 21.26196 3.13E-15 102.2 582.44 7.30
    0922-02B 0.50 18.68900 0.01073 0.00000 0.00110 18.36407 7.93E-15 98.3 513.29 3.95
    0922-02C 0.70 19.69015 0.01098 0.00000 0.00033 19.59296 8.09E-14 99.5 542.94 1.07
    0922-02D 0.90 19.26433 0.01120 0.00085 0.00015 19.21980 1.23E-13 99.8 533.99 1.30
    0922-02E 1.11 18.94264 0.01101 0.00000 0.00004 18.93089 8.57E-14 99.9 527.03 1.11
    0922-02F 1.60 18.86180 0.01068 0.00000 0.00009 18.83306 1.02E-13 99.9 524.66 1.35
    0922-02G 2.50 18.96249 0.01081 0.00000 0.00010 18.93108 1.74E-14 99.8 527.03 2.30
    0922-02H 3.41 19.00797 0.00944 0.00000 -0.00067 19.20436 1.00E-14 101.0 533.62 2.89
    0922-02I 4.21 19.24305 0.00964 0.00000 -0.00141 19.65936 6.89E-15 102.2 544.53 3.46
    0922-02J 5.00 19.51547 0.01069 0.00000 -0.00006 19.53259 7.24E-14 100.1 541.50 1.13
    0922-03A 0.35 19.95250 0.00699 0.00000 0.00273 19.14568 2.42E-15 96.0 532.21 9.43
    0922-03B 0.50 18.20611 0.01023 0.00000 0.00115 17.86548 4.77E-15 98.1 501.12 4.78
    0922-03C 0.70 19.20956 0.01048 0.00000 0.00033 19.10989 5.52E-14 99.5 531.34 3.22
    0922-03D 0.90 18.70610 0.01083 0.00000 0.00013 18.66762 9.17E-14 99.8 520.66 1.20
    0922-03E 1.20 18.45496 0.01099 0.00029 0.00010 18.42595 1.08E-13 99.8 514.80 1.70
    0922-03F 1.50 18.26814 0.01081 0.00000 0.00023 18.19810 3.68E-14 99.6 509.25 1.14
    0922-03G 2.01 18.35685 0.01079 0.00000 0.00040 18.23903 1.17E-14 99.4 510.25 2.76
    0922-03H 2.90 18.20906 0.01121 0.00000 0.00202 17.61100 6.94E-15 96.7 494.88 4.83
    0922-03I 4.01 18.90572 0.01069 0.00000 0.00247 18.17606 4.74E-15 96.1 508.71 4.91
    0922-03J 5.00 19.01014 0.01101 0.00000 0.00004 18.99851 5.41E-14 99.9 528.66 1.16
ITM TR muscovite 0924-01A 0.20 15.21740 0.00909 0.00015 0.00234 14.52607 1.05E-15 95.5 417.42 13.44
    0924-01B 0.32 17.35644 0.00957 0.00000 -0.00078 17.58519 3.50E-15 101.3 494.24 5.31
    0924-01C 0.50 18.30061 0.01054 0.00000 0.00018 18.24538 1.32E-14 99.7 510.40 1.77
    0924-01D 0.70 18.07563 0.01141 0.00000 0.00011 18.04107 3.59E-14 99.8 505.42 1.05
    0924-01E 0.90 17.80647 0.00993 0.00000 -0.00004 17.81816 6.93E-14 100.1 499.96 1.12
    0924-01F 1.10 17.68447 0.01105 0.00000 -0.00037 17.79320 3.73E-14 100.6 499.35 0.92
    0924-01G 1.30 17.66318 0.01013 0.00000 -0.00142 18.08351 1.35E-14 102.4 506.45 3.14
    0924-01H 1.60 17.64254 0.00949 0.00000 -0.00044 17.77231 9.64E-15 100.7 498.84 2.34
    0924-01I 1.90 17.73239 0.01147 0.01032 0.00228 17.05825 8.82E-15 96.2 481.24 2.66
    0924-01J 2.40 17.69701 0.01021 0.00153 0.00021 17.63416 1.39E-14 99.6 495.45 2.95
    0924-01K 3.00 17.83663 0.01099 0.00000 0.00044 17.70588 1.58E-14 99.3 497.21 2.54
    0924-01L 3.61 17.66063 0.01105 0.00364 0.00016 17.61427 1.14E-14 99.7 494.96 3.33
    0924-01M 4.21 18.04271 0.00984 0.00000 0.00088 17.78268 6.59E-15 98.6 499.09 3.64
    0924-01N 5.01 18.50874 0.01090 0.00000 0.00113 18.17456 9.70E-15 98.2 508.68 4.24
    0924-02A 0.20 10.01370 0.02111 0.00000 0.00413 8.79155 5.18E-16 87.8 263.97 23.62
    0924-02B 0.35 16.52072 0.01075 0.00000 0.00266 15.73293 2.50E-15 95.2 448.12 7.06
    0924-02C 0.60 17.84425 0.01160 0.00000 0.00038 17.72978 1.35E-14 99.4 497.80 2.31
    0924-02D 0.80 18.03443 0.01109 0.00000 -0.00012 18.07001 2.03E-14 100.2 506.12 1.43
    0924-02E 1.00 18.23731 0.00926 0.00000 -0.00044 18.36787 3.58E-14 100.7 513.38 1.62
    0924-02F 1.20 18.07355 0.01111 0.00000 0.00002 18.06817 6.85E-14 100.0 506.08 0.90
    0924-02G 1.50 17.83868 0.01093 0.00000 -0.00011 17.86998 8.21E-14 100.2 501.23 1.90
    0924-02H 1.90 17.90514 0.01179 0.00000 -0.00025 17.97753 2.94E-14 100.4 503.86 2.65
    0924-02I 2.60 17.95768 0.01015 0.00000 -0.00060 18.13416 2.13E-14 101.0 507.69 1.83
    0924-02J 3.50 17.69379 0.01142 0.00085 -0.00012 17.72724 3.12E-14 100.2 497.73 1.10
    0924-02K 4.21 17.95830 0.01107 0.00000 -0.00014 17.99975 2.28E-14 100.2 504.41 2.08
    0924-02L 5.00 17.86297 0.01048 0.00000 -0.00027 17.94212 3.72E-14 100.4 503.00 2.12
    0924-03A 0.20 15.35950 0.00329 0.00000 -0.01133 18.70709 9.11E-16 121.8 521.62 16.76
    0924-03B 0.35 18.10439 0.01002 0.00000 0.00164 17.62028 3.84E-15 97.3 495.11 5.88
    0924-03C 0.60 18.79321 0.01122 0.00000 0.00093 18.51858 2.04E-14 98.5 517.05 2.45
    0924-03D 0.80 18.21071 0.01080 0.00000 0.00020 18.15191 5.55E-14 99.7 508.12 1.20
    0924-03E 1.00 17.97449 0.00952 0.00000 -0.00024 18.04434 3.58E-14 100.4 505.50 1.63
    0924-03F 1.20 17.60936 0.01162 0.00000 0.00048 17.46691 2.23E-14 99.2 491.33 1.51
    0924-03G 1.80 17.64568 0.01088 0.00000 0.00016 17.59898 1.76E-14 99.7 494.58 1.98
    0924-03H 2.60 17.82511 0.01067 0.00000 -0.00020 17.88402 2.10E-14 100.3 501.58 2.27
    0924-03I 3.50 17.79914 0.01017 0.00000 -0.00013 17.83636 2.51E-14 100.2 500.41 2.04
    0924-03J 5.00 18.12931 0.01135 0.00087 0.00027 18.05032 2.25E-14 99.6 505.64 1.30
CAR1 muscovite 0927-01A 0.20 37.82159 0.00971 0.00000 0.06185 19.54532 8.44E-16 51.7 541.80 46.84
    0927-01B 0.32 31.87494 0.02098 0.01456 0.04787 17.72863 1.98E-15 55.6 497.77 20.35
    0927-01C 0.50 19.75926 0.01081 0.00000 0.00352 18.71976 1.03E-14 94.7 521.92 3.47
    0927-01D 0.70 18.87772 0.01045 0.00000 0.00030 18.78786 6.40E-14 99.5 523.57 1.28
    0927-01E 0.90 19.04198 0.01115 0.00000 0.00030 18.95309 1.05E-13 99.5 527.56 1.08
    0927-01F 1.20 18.82614 0.01066 0.00000 0.00007 18.80382 1.06E-13 99.9 523.96 0.95
    0927-01G 1.50 18.63888 0.01047 0.00000 -0.00014 18.67874 4.91E-14 100.2 520.93 0.99
    0927-01H 1.90 18.70713 0.00921 0.00000 -0.00064 18.89532 2.14E-14 101.0 526.17 1.61
    0927-01I 2.40 18.47297 0.01066 0.00000 0.00015 18.42670 1.76E-14 99.8 514.81 2.23
    0927-01J 3.20 18.88837 0.01249 0.00000 0.00203 18.28670 7.53E-15 96.8 511.41 5.12
    0927-01K 4.21 19.00895 0.01172 0.00000 0.00060 18.83201 4.93E-15 99.1 524.64 4.76
    0927-01L 5.01 19.33690 0.00936 0.00000 -0.00012 19.37255 2.03E-14 100.2 537.66 4.40
    0927-02A 0.20 19.68752 0.02649 0.00000 0.02501 12.29671 2.15E-16 62.5 359.31 89.94
    0927-02B 0.35 19.22689 0.02090 0.00000 0.01129 15.89009 6.99E-16 82.6 452.08 25.11
    0927-02C 0.55 19.11724 0.00858 0.00000 -0.00023 19.18374 6.69E-15 100.4 533.12 4.61
    0927-02D 0.70 19.54736 0.01001 0.00000 -0.00001 19.55016 2.98E-14 100.0 541.92 4.41
    0927-02E 0.90 19.21360 0.01138 0.00000 -0.00005 19.22641 1.05E-13 100.1 534.15 2.68
    0927-02F 1.30 19.41506 0.01030 0.00000 -0.00001 19.41805 2.23E-13 100.0 538.75 4.36
    0927-02G 1.70 18.88501 0.01115 0.00000 0.00000 18.88398 6.40E-14 100.0 525.90 1.30
    0927-02H 2.21 18.36925 0.01089 0.00000 0.00007 18.34672 2.19E-14 99.9 512.87 1.28
    0927-02I 2.70 18.76426 0.01262 0.00000 0.00114 18.42759 8.28E-15 98.2 514.84 3.16
    0927-02J 3.20 19.24012 0.00911 0.00000 -0.00193 19.80998 6.09E-15 103.0 548.13 3.73
    0927-02K 4.21 19.44152 0.00992 0.00000 -0.00105 19.75188 1.68E-14 101.6 546.74 1.68
    0927-02L 5.00 19.45008 0.00934 0.00000 -0.00059 19.62322 2.33E-14 100.9 543.67 2.44
    0927-03A 0.25 19.92119 -0.00210 0.00000 0.00386 18.77929 5.14E-16 94.3 523.36 36.24
    0927-03B 0.45 19.59501 0.00126 0.00000 -0.00043 19.72110 2.31E-15 100.6 546.01 8.58
    0927-03C 0.70 19.85020 0.00962 0.00000 0.00043 19.72280 1.43E-14 99.4 546.05 2.05
    0927-03D 0.90 19.27898 0.00981 0.00000 0.00026 19.20067 7.42E-14 99.6 533.53 4.38
    0927-03E 1.20 18.59703 0.01098 0.00000 0.00004 18.58421 1.50E-13 99.9 518.64 5.33
    0927-03F 1.60 18.79766 0.01106 0.00000 0.00000 18.79742 7.30E-14 100.0 523.80 1.59
    0927-03G 2.11 18.58188 0.01062 0.00000 -0.00007 18.60332 2.91E-14 100.1 519.10 1.32
    0927-03H 2.90 18.77201 0.01047 0.00000 0.00084 18.52361 9.07E-15 98.7 517.17 2.92
    0927-03I 3.81 19.42098 0.00910 0.00000 0.00063 19.23277 3.99E-15 99.0 534.30 5.57
    0927-03J 5.00 19.49111 0.01015 0.00000 0.00017 19.43968 1.68E-14 99.7 539.27 2.20
MR72 muscovite 0928-01A 0.20 81.49034 0.02990 0.11449 0.04344 68.66753 5.58E-15 84.3 1447.41 17.29
    0928-01B 0.32 30.68523 0.01606 0.01040 0.02157 24.31080 4.78E-15 79.2 652.45 8.35
    0928-01C 0.50 20.88922 0.01098 0.00000 0.00502 19.40439 7.59E-15 92.9 538.42 3.75
    0928-01D 0.70 19.14827 0.01055 0.00131 0.00149 18.70793 1.04E-14 97.7 521.64 4.96
    0928-01E 0.90 18.88132 0.01142 0.01093 0.00374 17.77659 1.36E-14 94.2 498.94 3.39
    0928-01F 1.11 22.28664 0.01065 0.00440 0.00134 21.89010 3.75E-14 98.2 597.09 5.15
    0928-01G 1.40 17.93627 0.01008 0.00712 0.00064 17.74656 5.06E-14 98.9 498.21 1.67
    0928-01H 1.90 18.50156 0.00910 0.00412 0.00025 18.42659 4.88E-14 99.6 514.81 3.09
    0928-01I 2.50 19.19785 0.01090 0.01076 0.00118 18.84965 2.39E-14 98.2 525.07 2.49
    0928-01J 3.20 19.73034 0.01071 0.01241 0.00166 19.24112 6.45E-15 97.5 534.50 3.73
    0928-01K 4.22 25.97722 0.01137 0.06321 0.00253 25.23545 1.22E-14 97.1 673.15 4.96
    0928-01L 5.00 47.25016 0.01113 0.05884 0.00201 46.66314 9.32E-15 98.8 1096.43 7.69
    0928-01M 3.00 128.89640 -0.04515 0.00000 -0.02018 134.85790 7.95E-16 104.6 2216.74 99.14
    0928-02A 0.20 10.99442 -0.00085 0.00000 0.00836 8.52469 6.32E-16 77.5 256.50 19.75
    0928-02B 0.35 16.31712 0.01099 0.03702 0.00544 14.71248 3.41E-15 90.2 422.20 6.11
    0928-02C 0.55 18.16058 0.01107 0.00444 0.00145 17.73053 1.35E-14 97.6 497.81 2.53
    0928-02D 0.80 18.62442 0.01042 0.00297 0.00105 18.31388 3.83E-14 98.3 512.07 2.35
    0928-02E 1.10 18.39925 0.01066 0.00146 0.00012 18.36431 2.37E-13 99.8 513.30 1.01
    0928-02F 1.40 18.22649 0.01110 0.00132 0.00000 18.22623 1.73E-13 100.0 509.94 0.95
    0928-02G 1.90 18.39205 0.01001 0.00000 -0.00022 18.45686 2.12E-14 100.4 515.55 1.49
    0928-02H 2.41 18.61056 0.01001 0.00000 -0.00076 18.83368 1.59E-14 101.2 524.68 3.75
    0928-02I 2.90 18.26818 0.01118 0.00000 0.00018 18.21312 1.62E-14 99.7 509.62 3.02
    0928-02J 3.50 18.18483 0.01073 0.00000 0.00097 17.89790 8.26E-15 98.4 501.92 3.16
    0928-02K 4.31 18.35975 0.01049 0.00105 0.00049 18.21466 9.48E-15 99.2 509.65 2.68
    0928-02L 5.01 18.49197 0.00973 0.00000 -0.00023 18.55870 1.70E-14 100.4 518.02 3.21
MR72 muscovite 0928-03A 0.20 14.76931 0.01595 0.05851 0.01778 9.51916 2.71E-15 64.5 284.18 7.95
    0928-03B 0.35 19.40326 0.01449 0.03619 0.00659 17.45986 7.75E-15 90.0 491.16 4.10
    0928-03C 0.60 19.65725 0.01124 0.01930 0.00366 18.57597 2.35E-14 94.5 518.44 1.52
    0928-03D 0.90 18.39405 0.01029 0.00324 0.00035 18.28929 1.85E-13 99.4 511.47 3.72
    0928-03E 1.20 18.05239 0.00973 0.00332 -0.00004 18.06520 1.33E-13 100.1 506.01 2.50
    0928-03F 1.50 18.28696 0.01191 0.00373 -0.00005 18.30153 6.24E-14 100.1 511.77 2.33
    0928-03G 2.01 18.27894 0.01017 0.00661 0.00002 18.27227 3.05E-14 100.0 511.06 1.67
    0928-03H 2.80 18.25043 0.01147 0.02673 0.00038 18.13929 1.10E-14 99.4 507.82 2.06
    0928-03I 3.50 17.87783 0.01207 0.00185 0.00018 17.82363 6.85E-15 99.7 500.10 4.06
    0928-03J 5.01 18.45609 0.01213 0.02035 0.00046 18.32042 3.13E-14 99.3 512.23 1.17
MN85 muscovite 0929-01A 0.20 12.31532 -0.00680 0.00212 -0.01736 17.44373 2.23E-16 141.6 490.76 50.09
    0929-01B 0.32 12.16912 0.00633 0.00000 -0.00807 14.55239 3.67E-16 119.6 418.10 31.67
