Table 1. Isotopic data from main rock types
Sample/Rock | 147Sm/144Nd | 143Nd/144Nd0 | 143Nd/144Ndi | εNd0 | εNdi | TDM (Ga) | U/Pb zircons | 87Sr/86Sr0 | 87Sr/86Sri |
---|---|---|---|---|---|---|---|---|---|
Symbols: 143Nd/144Nd0 und 87Sr/86Sr0 mean measured values; 143Nd/144Ndi and 87 Sr/ 86 Sr i mean initial values for 510 Ma. Ri = 87Sr/86Sri initial values for 510 Ma. Gr = granite; Gb = gabbro; Grd = granodiorite; Chenb=Charno-enderbite; n.d. not determined; IR3, GP-1, GP-2 = Costeiro Complex; AS-1= Paraíba do Sul Complex; Al-23 = Muniz Freire Batholith; Source of data: Sm-Nd from Medeiros et al., 2000 and 2003. Pb/U and Rb-Sr, except for Várzea Alegre, from Söllner et al., 1987, 1989, 1991. Pb/U and Rb-Sr from Várzea Alegre from Medeiros et al., 2003. Whole rock Rb-Sr age of 508 ± 12 Ma (Ri=0.7084) for VA-176 granite from Medeiros et al., 2000. | |||||||||
IR3 (G2) Enderbite | 0.1164 | 0.512007 ± 30 | 0.511618 | -12.31 | -7.08 | 1,608 | n.d. | 0.727445 | 0.71226 |
GP-1 (G2) Leptinite | 0.1021 | 0.511847 ± 20 | 0.511506 | -15.43 | -9.28 | 1,621 | 558 ± 2 | 0.725935 | 0.71277 |
GP-2 (G2) gray Gneiss | 0.1209 | 0.511928 ± 30 | 0.511524 | -13.85 | -8.92 | 1,816 | 558 ± 2 | 0.721130 | 0.71329 |
AS-1 Kinzigite | 0.1296 | 0.511997 ± 19 | 0.511564 | -12.50 | -8.14 | 1,881 | <630 Ma | 0.748631 | 0.71938 |
SA-51 (G5) Allanite-Gr | 0.0848 | 0.511575 ± 11 | 0.511292 | -20.74 | -13.46 | 1,723 | 513 ± 8 | 0.712389 | 0.70721 |
SA-63 (G5) Gb/Diorite | 0.0918 | 0.511625 ± 19 | 0.511318 | -19.76 | -12.94 | 1,760 | n.d. | 0.707825 | 0.70697 |
Al-23 (G1) Grd-Gneiss | 0.0919 | 0.511733 ± 14 | 0.511426 | -17.65 | -10.84 | 1,628 | 580 ± 6 | 0.716357 | 0.71163 |
VA-176 (G5) Granite | 0.1203 | 0.511978 ± 21 | 0.511576 | -12.87 | -7.91 | 1,723 | n.d. | 0.7040730 | 0.70779 |
VA-269 (G5) Gabbro | 0.09963 | 0.512002 ± 24 | 0.511669 | -12.41 | -6.09 | 1,383 | n.d. | 0.707120 | 0.70647 |
VA-249 (G5) Charnockite | 0.1068 | 0.511971 ± 34 | 0.511614 | -13.01 | -7.16 | 1,527 | 499 ± 5 | 0.710260 | 0.70858 |
Table 2. Chemical analysis of basic and intermediary rocks (g5- gabbro-diorites, monzo-gabbros to qz-monzo-diorites)
Samp | SA1.1 | SA1.2 | SA1.3 | SA1.4 | CA1.1 | CA1.2 | VN1.1 | VN1.2 | VN1.3 | SA2.1 | SA2.2 | SA2.3 | SA2.4 | CA2.1 | CA2.2 | CA2.3 | VN2.1 | VN2.2 | VN2.3 | SA3.1 | SA3.2 | SA3.3 | SA3.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Correspondence between notations from source of data (Horn, 1987) and this work: (Sa=Santa Angelica: Sa2.1, 3.4 = Bela Aurora Quarry 1031002; 1030407; Sa2.2,2.3,3.2 3.3, 3.4 = Pirineus R. ;1241007, 1241001, 1241003, 1241018, 1241019= other loc.; 1100701, 1100702, 1243600, 1154701, 1152702, 1010200); Ca = Castelo: 2101100, 2104102, 2103501, 2102801, 2106901; Vn = Venda Nova; 3103400, 3103200, 3103502, 3100900,3101400, 3103000, 3103000) | |||||||||||||||||||||||
SiO2 | 45.24 | 42.35 | 48.41 | 48.95 | 50.19 | 53.34 | 47.47 | 43.07 | 48.97 | 54.74 | 52.38 | 53.23 | 52.69 | 57.25 | 58.17 | 57.58 | 50.88 | 56.30 | 52.49 | 56.76 | 56.09 | 57.10 | 57.56 |
TiO2 | 2.83 | 3.39 | 2.08 | 2.45 | 2.96 | 2.64 | 2.29 | 2.49 | 2.47 | 2.11 | 3.07 | 3.03 | 2.44 | 1.87 | 2.18 | 2.18 | 1.30 | 1.69 | 1.91 | 2.28 | 2.11 | 1.29 | 1.69 |
Al2O3 | 16.66 | 15.00 | 15.49 | 16.34 | 13.31 | 14.33 | 18.00 | 15.12 | 15.63 | 16.95 | 14.37 | 14.67 | 14.84 | 13.42 | 13.63 | 13.65 | 15.26 | 19.33 | 19.61 | 14.54 | 14.51 | 17.73 | 17.24 |
FeO | 8.03 | 8.41 | 5.18 | 5.94 | 6.49 | 5.52 | 5.54 | 6.71 | 5.85 | 5.13 | 5.85 | 5.96 | 5.56 | 5.93 | 5.71 | 5.91 | 5.22 | 3.25 | 3.30 | 4.88 | 5.26 | 3.76 | 4.12 |
Fe2O3 | 5.35 | 5.60 | 3.45 | 3.96 | 4.33 | 3.68 | 3.69 | 4.48 | 3.90 | 3.42 | 3.90 | 3.97 | 3.71 | 3.95 | 381 | 3.94 | 3.48 | 2.17 | 2.20 | 3.26 | 3.51 | 2.51 | 2.75 |
MgO | 5.87 | 6.23 | 7.42 | 5.80 | 5.50 | 5.11 | 5.26 | 8.31 | 5.77 | 3.36 | 4.26 | 4.33 | 5.63 | 4.21 | 3.86 | 3.66 | 8.63 | 1.95 | 3.28 | 3.57 | 4.19 | 3.22 | 2.05 |
CaO | 7.71 | 8.07 | 7.52 | 6.91 | 6.35 | 5.70 | 6.59 | 11.44 | 7.37 | 5.28 | 5.75 | 5.72 | 6.69 | 5.57 | 5.35 | 5.43 | 10.76 | 4.14 | 3.53 | 4.96 | 5.69 | 4.51 | 3.68 |
Na2O | 2.83 | 3.79 | 4.08 | 3.21 | 3.96 | 2.04 | 4.54 | 3.28 | 4.38 | 2.54 | 3.57 | 2.79 | 2.63 | 1.57 | 0.99 | 0.99 | 1.80 | 4.39 | 4.69 | 3.67 | 2.67 | 3.47 | 3.07 |
K2O | 2.64 | 2.74 | 3.50 | 3.04 | 3.09 | 4.14 | 4.20 | 1.99 | 2.59 | 3.86 | 3.22 | 3.23 | 3.37 | 3.48 | 3.27 | 3.82 | 1.06 | 5.45 | 4.70 | 3.47 | 3.07 | 4.16 | 5.50 |
MnO | 0.19 | 0.20 | 0.13 | 0.12 | 0.14 | 0.11 | 0.16 | 0.26 | 0.20 | 0.10 | 0.13 | 0.13 | 0.12 | 0.14 | 0.14 | 0.14 | 0.13 | 0.09 | 0.06 | 0.14 | 0.14 | 0.59 | 0.06 |
P2O5 | 1.34 | 2.01 | 1.39 | 2.12 | 2.12 | 1.78 | 1.32 | 1.19 | 1.44 | 1.24 | 1.85 | 1.74 | 1.60 | 1.69 | 1.29 | 1.24 | 0.65 | 0.52 | 1.13 | 1.19 | 1.09 | 0.64 | 0.70 |
LOI | 0.56 | 0.34 | 0.39 | 0.60 | 0.65 | 0.84 | 0.28 | 0.53 | 0.46 | 0.46 | 0.88 | 0.51 | 0.70 | 0.61 | 0.90 | 0.72 | 0.24 | 0.36 | 1.86 | 0.77 | 0.98 | 0.95 | 0.93 |
Total | 99.25 | 98.13 | 99.04 | 99.44 | 99.09 | 99.23 | 99.34 | 98.87 | 99.03 | 99.19 | 99.23 | 99.31 | 99.98 | 99.29 | 99.30 | 99.26 | 99.41 | 99.64 | 98.76 | 99.49 | 99.31 | 99.93 | 99.35 |
Minor Elements in PPM | |||||||||||||||||||||||
V | 103 | 654 | 267 | 333 | 349 | 178 | 252 | 401 | 319 | 286 | 432 | 370 | 243 | 311 | 281 | 279 | 170 | 132 | 179 | 173 | 162 | 160 | 212 |
Cr | 26 | 55 | 62 | 65 | 79 | 152 | 53 | 95 | 58 | 44 | 76 | 67 | 106 | 49 | 66 | 44 | 150 | 52 | 41 | 52 | 48 | 29 | 52 |
Co | 10 | 36 | 35 | 34 | 24 | 4 | 18 | 590 | 30 | 35 | 24 | 32 | 20 | 36 | 25 | 24 | 58 | 4 | 5 | 7 | 9 | 30 | 14 |
Ni | 18 | 23 | 41 | 42 | 66 | 115 | 35 | 55 | 36 | 21 | 51 | 41 | 55 | 36 | 37 | 34 | 72 | 27 | 25 | 47 | 35 | 21 | 20 |
Cu | 23 | 29 | 66 | 51 | 86 | 69 | 51 | 52 | 45 | 28 | 50 | 38 | 27 | 38 | 28 | 53 | 31 | 38 | 44 | 47 | 31 | 21 | 26 |
Zn | 156 | 163 | 85 | 130 | 137 | 192 | 103 | 93 | 103 | 109 | 136 | 131 | 119 | 154 | 175 | 143 | 76 | 118 | 148 | 177 | 171 | 157 | 100 |
Ga | 28 | 30 | 18 | 26 | 21 | 22 | 23 | 19 | 25 | 22 | 24 | 26 | 32 | 25 | 28 | 22 | 17 | 30 | 28 | 21 | 27 | 26 | 27 |
Rb | 132 | 59 | 65 | 59 | 63 | 105 | 40 | 34 | 33 | 86 | 80 | 74 | 214 | 97 | 184 | 93 | 19 | 70 | 74 | 97 | 83 | 122 | 104 |
Sr | 327 | 1299 | 1711 | 1271 | 1395 | 1120 | 1466 | 1370 | 1970 | 1150 | 1076 | 1084 | 1371 | 825 | 758 | 884 | 1614 | 1440 | 1439 | 971 | 1178 | 348 | 1079 |
Y | 141 | 53 | 51 | 37 | 60 | 34 | 60 | 39 | 63 | 50 | 51 | 47 | 11 | 71 | 61 | 69 | 30 | 72 | 95 | 43 | 36 | 12 | 41 |
Zr | 1290 | 361 | 140 | 401 | 147 | 178 | 123 | 241 | 105 | 622 | 709 | 449 | 317 | 446 | 623 | 423 | 324 | 543 | 704 | 289 | 304 | 59 | 868 |
Nb | 25 | 27 | 23 | 24 | 25 | 26 | 21 | 19 | 23 | 23 | 25 | 24 | 31 | 25 | 29 | 25 | 18 | 25 | 26 | 22 | 22 | 18 | 23 |
Ba | 1032 | 2232 | 2714 | 1485 | 2316 | 3358 | 2878 | 1778 | 3108 | 1337 | 1870 | 1461 | 2621 | 1460 | 992 | 1815 | 1358 | 4297 | 4048 | 2053 | 2287 | 833 | 2719 |
Pb | 17 | 22 | 33 | 25 | 31 | 36 | 26 | 20 | 37 | 21 | 21 | 20 | 79 | 20 | 38 | 22 | 19 | 27 | 26 | 31 | 29 | 19 | 26 |
CIPW | |||||||||||||||||||||||
Q | 0 | 0 | 0 | 0 | 0 | 9.52 | 0 | 0 | 0 | 10.90 | 5.18 | 9.50 | 5.55 | 18.13 | 24.72 | 21.83 | 4.04 | 0 | 0 | 9.10 | 12.46 | 6.13 | 8.57 |
C | 0 | 0 | 0 | 0.28 | 0 | 0.40 | 0 | 0 | 0 | 1.98 | 0 | 0.35 | 0 | 0.03 | 1.85 | 1.00 | 0 | 0 | 3.19 | 0 | 0 | 0.85 | 1.24 |
Or | 15.77 | 16.51 | 20.92 | 18.13 | 18.50 | 24.81 | 25.00 | 11.92 | 15.48 | 23.06 | 19.30 | 19.28 | 20.02 | 20.80 | 19.60 | 22.86 | 6.31 | 32.40 | 28.63 | 20.73 | 18.41 | 24.68 | 32.99 |
Ab | 24.20 | 18.00 | 22.33 | 27.42 | 33.95 | 17.51 | 18.06 | 7.87 | 32.80 | 21.73 | 30.64 | 23.84 | 22.37 | 13.43 | 8.50 | 8.48 | 15.33 | 37.37 | 40.90 | 31.39 | 22.93 | 29.47 | 26.37 |
An | 25.22 | 16.13 | 13.77 | 20.62 | 9.54 | 16.89 | 16.45 | 20.93 | 15.52 | 18.29 | 13.87 | 17.18 | 18.83 | 19.42 | 18.37 | 19.08 | 30.63 | 17.04 | 10.44 | 13.09 | 18.82 | 18.26 | 13.89 |
Ne | 0 | 7.96 | 6.82 | 0 | 0 | 0 | 11.18 | 10.98 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Di | 3.70 | 9.08 | 11.73 | 0 | 6.67 | 0 | 6.23 | 22.89 | 9.55 | 0 | 2.24 | 0 | 3.20 | 0 | 0 | 0 | 14.98 | 0.16 | 0 | 3.14 | 2.09 | 0 | 0 |
Hy | 2.20 | 0 | 0 | 16.30 | 12.85 | 16.10 | 0 | 0 | 0 | 11.98 | 12.67 | 14.07 | 16.15 | 15.72 | 14.07 | 13.81 | 19.60 | 2.44 | 0.37 | 10.54 | 13.44 | 12.96 | 7.95 |
Ol | 12.44 | 12.63 | 12.04 | 1.69 | 1.34 | 0 | 10.17 | 11.18 | 10.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.95 | 6.68 | 0 | 0 | 0 | 0 |
Mt | 7.84 | 8.28 | 5.06 | 5.80 | 6.36 | 5.41 | 5.39 | 6.58 | 5.72 | 5.01 | 5.74 | 5.81 | 5.41 | 5.79 | 5.60 | 5.79 | 5.08 | 3.17 | 3.29 | 4.78 | 5.17 | 3.65 | 4.05 |
Il | 5.43 | 6.56 | 4.00 | 4.70 | 5.70 | 5.09 | 4.38 | 4.79 | 4.75 | 4.05 | 5.91 | 5.81 | 4.66 | 3.59 | 4.20 | 4.19 | 2.49 | 3.23 | 3.74 | 4.38 | 4.07 | 2.46 | 3.26 |
Ap | 3.21 | 4.85 | 3.33 | 5.07 | 5.09 | 4.28 | 3.15 | 2.86 | 3.45 | 2.97 | 4.45 | 4.16 | 3.81 | 3.09 | 3.10 | 2.97 | 1.55 | 1.24 | 2.76 | 2.85 | 2.62 | 1.52 | 1.68 |
Table 3. Chemical analyses of intermediate and acid rocks (g5- monzosienites, granodiorites to granites)
Samp | CA3.1 | CA3.2 | VN3.1 | VN3.2 | VN3.3 | SA4.1 | SA4.2 | CA4.1 | CA4.3 | CA4.4 | VN4.1 | VN4.2 | VN4.3 | SA5.2 | SA5.3 | SA5.4 | CA5.1 | CA5.2 | CA5.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Correspondence between notation from source of data (Horn,1986) and this work:Sa = Santa Angélica; 1010200, 1011202, 1053602, 1155100, 1222811;Ca = Castelo; 2107800, 2108100, 2101602, 2111400, 2105100, 2112100,2108201,2110701;VN = Venda Nova; 3102000,3103100, 3102902, 3105902, 3105101, 3105102 | |||||||||||||||||||
SiO2 | 61.89 | 66.97 | 58.57 | 59.07 | 62.54 | 71.81 | 76.20 | 68.15 | 70.78 | 72.44 | 70.06 | 74.01 | 74.63 | 68.14 | 68.72 | 72.45 | 71.99 | 72.12 | 74.17 |
TiO2 | 1.74 | 0.74 | 0.93 | 1.30 | 0.82 | 0.42 | 0.15 | 0.80 | 0.53 | 0.35 | 0.55 | 0.20 | 0.18 | 0.70 | 0.70 | 0.66 | 0.36 | 0.47 | 0.18 |
Al2O3 | 14.86 | 15.28 | 22.62 | 19.03 | 17.51 | 13.86 | 12.44 | 14.23 | 14.47 | 13.30 | 16.57 | 14.77 | 14.09 | 14.82 | 14.74 | 11.87 | 14.04 | 13.81 | 13.54 |
FeO | 5.76 | 3.68 | 2.36 | 2.80 | 3.31 | 1.36 | 0.71 | 2.49 | 1.68 | 1.45 | 0.83 | 0.68 | 0.65 | 4.16 | 2.90 | 2.62 | 2.09 | 2.31 | 1.35 |
Fe2O3 | 1.02 | 0.65 | 1.57 | 1.86 | 2.21 | 0.90 | 0.47 | 1.66 | 1.12 | 0.97 | 0.55 | 0.45 | 0.43 | 0.73 | 0.51 | 0.46 | 0.37 | 0.41 | 0.24 |
MgO | 2.26 | 1.45 | 0.95 | 1.30 | 1.61 | 0.69 | 0.36 | 0.85 | 0.52 | 0.42 | 0.71 | 0.31 | 0.29 | 0.99 | 0.41 | 0.84 | 0.55 | 0.78 | 0.35 |
CaO | 2.40 | 2.40 | 2.20 | 3.19 | 5.13 | 2.68 | 1.00 | 2.73 | 1.55 | 1.49 | 1.21 | 0.57 | 0.34 | 4.38 | 2.79 | 1.84 | 1.44 | 1.46 | 1.29 |
Na2O | 1.29 | 2.13 | 1.89 | 3.49 | 3.50 | 3.34 | 3.93 | 2.33 | 2.18 | 1.94 | 2.16 | 1.64 | 1.58 | 2.79 | 2.00 | 2.83 | 2.29 | 1.49 | 3,09 |
K2O | 5.03 | 4.89 | 6.53 | 6.38 | 1.18 | 3.47 | 4.33 | 5.38 | 6.02 | 5.90 | 6.23 | 5.92 | 5.45 | 1.99 | 5.58 | 4.94 | 5.92 | 5.83 | 4.93 |
MnO | 0.09 | 0.07 | 0.06 | 0.07 | 0.06 | 0.04 | 0.04 | 0.11 | 0.06 | 0.03 | 0.05 | 0.02 | 0.01 | 0.08 | 0.09 | 0.05 | 0.06 | 0.06 | 0.03 |
P2O5 | 1.08 | 0.31 | 0.32 | 0.40 | 0.15 | 0.10 | 0.02 | 0.36 | 0.09 | 0.12 | 0.12 | 0.13 | 0.06 | 0.19 | 0.14 | 0.18 | 0.18 | 0.17 | 0.06 |
LOI | 2.13 | 0.77 | 2.24 | 0.38 | 1.35 | 0.75 | 0.61 | 0.51 | 0.39 | 0.75 | 0.31 | 1.94 | 2.71 | 0.52 | 0.52 | 0.69 | 0.43 | 0.79 | 0.44 |
Total | 99.55 | 99.34 | 100.24 | 99.27 | 99.37 | 99.42 | 100.26 | 99.60 | 99.39 | 99.16 | 99.35 | 100.64 | 100.42 | 99.49 | 99.10 | 99.43 | 99.72 | 99.70 | 99.67 |
Minor elements in PPM | |||||||||||||||||||
V | 49 | 137 | 82 | 99 | 132 | 344 | 17 | 81 | 59 | 35 | 42 | 25 | 36 | 255 | 81 | 99 | 55 | 50 | 36 |
Cr | 37 | 22 | 67 | 43 | 37 | 27 | 44 | 66 | 1 | 37 | 22 | 32 | 34 | 44 | 21 | 28 | 31 | 27 | 31 |
Co | 28 | 12 | 5 | 5 | 29 | 40 | 1 | 6 | 8 | 5 | 6 | 6 | 5 | 23 | 11 | 12 | 5 | 4 | 6 |
Ni | 22 | 18 | 40 | 19 | 23 | 20 | 71 | 44 | 18 | 34 | 18 | 20 | 33 | 23 | 3 | 17 | 28 | 36 | 25 |
Cu | 26 | 22 | 38 | 35 | 24 | 36 | 32 | 27 | 18 | 22 | 13 | 29 | 23 | 24 | 10 | 26 | 28 | 25 | 16 |
Zn | 130 | 127 | 95 | 92 | 126 | 114 | 275 | 134 | 121 | 101 | 93 | 98 | 158 | 126 | 96 | 99 | 195 | 143 | 129 |
Ga | 27 | 22 | 32 | 27 | 23 | 24 | 21 | 30 | 24 | 23 | 23 | 17 | 20 | 24 | 22 | 19 | 21 | 24 | 21 |
Rb | 222 | 200 | 94 | 69 | 45 | 68 | 107 | 211 | 265 | 185 | 99 | 134 | 124 | 273 | 234 | 130 | 265 | 219 | 236 |
Sr | 507 | 509 | 1262 | 1076 | 363 | 1041 | 143 | 475 | 263 | 585 | 199 | 193 | 183 | 936 | 297 | 345 | 228 | 3335 | 157 |
Y | 54 | 24 | 57 | 41 | 36 | 50 | 16 | 45 | 34 | 30 | 101 | 2 | 5 | 14 | 20 | 44 | 54 | 34 | 18 |
Zr | 550 | 395 | 423 | 930 | 161 | 309 | 149 | 448 | 459 | 321 | 1070 | 150 | 164 | 398 | 651 | 446 | 330 | 438 | 140 |
Nb | 26 | 21 | 25 | 25 | 13 | 24 | 2 | 24 | 22 | 16 | 12 | 12 | 7 | 30 | 23 | 17 | 22 | 18 | 15 |
Ba | 751 | 1446 | 4073 | 3258 | 862 | 1547 | 530 | 1308 | 598 | 1483 | 889 | 1310 | 1058 | 1528 | 529 | 1230 | 909 | 1039 | 804 |
Pb | 41 | 37 | 35 | 19 | 10 | 19 | 26 | 55 | 55 | 52 | 12 | 23 | 22 | 80 | 27 | 19 | 73 | 56 | 59 |
CIPW | |||||||||||||||||||
Q | 27.05 | 27.41 | 16.90 | 5.99 | 23.73 | 32.49 | 34.16 | 27.08 | 30.82 | 35.00 | 30.46 | 40.73 | 44.34 | 31.45 | 28.05 | 31.79 | 31.38 | 36.17 | 33.51 |
C | 5.65 | 2.90 | 9.39 | 1.56 | 1.54 | 0 | 0 | 0.48 | 1.78 | 1.32 | 4.40 | 5.00 | 5.24 | 0.57 | 0.68 | 0 | 1.69 | 2.83 | 0.93 |
Or | 30.46 | 29.29 | 39.34 | 38.09 | 7.11 | 20.77 | 25.67 | 32.04 | 35.91 | 35.41 | 37.15 | 35.43 | 32.96 | 11.87 | 33.42 | 29.55 | 35.21 | 34.81 | 29.35 |
Ab | 11.19 | 18.27 | 16.31 | 29.84 | 30.19 | 28.63 | 33.36 | 19.87 | 18.62 | 16.67 | 18.44 | 14.06 | 13.68 | 23.83 | 17.15 | 24.24 | 19.50 | 12.74 | 26.34 |
An | 4.97 | 10.02 | 9.00 | 13.35 | 24.95 | 12.74 | 3.53 | 11.28 | 7.17 | 6.71 | 5.27 | 2.00 | 1.32 | 20.68 | 13.10 | 5.16 | 6.01 | 6.20 | 6.05 |
Ne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Di | 0 | 0 | 0 | 0 | 0 | 0.05 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 | 0 | 0 | 0 |
Hy | 13.14 | 8.99 | 4.17 | 5.01 | 7.27 | 2.94 | 1.18 | 4.44 | 2.83 | 2.48 | 2.14 | 1.41 | 1.33 | 8.73 | 5.17 | 4.46 | 4.56 | 5.35 | 2.99 |
Ol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt | 1.52 | 0.96 | 2.32 | 2.72 | 3.27 | 1.32 | 0.68 | 2.43 | 1.64 | 1.43 | 0.80 | 0.66 | 0.64 | 1.07 | 0.75 | 0.68 | 0.54 | 0.60 | 0.35 |
Il | 3.39 | 1.42 | 1.80 | 2.49 | 1.59 | 0.81 | 0.29 | 1.53 | 1.02 | 0.68 | 1.05 | 0.38 | 0.35 | 1.34 | 1.35 | 1.27 | 0.69 | 0.90 | 0.34 |
Ap | 2.62 | 0.74 | 0.77 | 0.96 | 0.36 | 0.24 | 0.05 | 0.86 | 0.22 | 0.29 | 0.29 | 0.31 | 0.15 | 0.45 | 0.34 | 0.43 | 0.43 | 0.41 | 0.14 |