Appendix C. VS-depth model of the Alpine region obtained after GFO.

VS models obtained after the “hedgehog” inversion of surface-wave dispersion data and GFO smoothing optimization for Alpine region are listed in Table 5. Each representative cellular model is presented in the table by the thickness h (km) and shear-wave velocity VS (km/s) of the layers down to the depth of 350 km. The range of variability of h and VS are given for inverted layers. The quantities are rounded off to 0.5 km for the thickness and to 0.05 km/s for VS. The independent information is used to constrain the inversion, therefore the chosen solution does not necessarily fall in the centre of the range that can be smaller than the relevant parameter step. The used relation between VS and VP is constant for all dependent parameters in the inversion (VP ⁄VS = √3). The thickness marked by *** is not a truly inverted parameter, but it satisfies the condition that the total thickness from the free surface to the top of the fixed deep structure is equal to a predefined quantity H. In this study H=350 km according to the penetration depth of the used dispersion data. The structure deeper than H is the same for all the considered cells and is fixed according to the published model in Du et al. (1998).

Table 5. VS models

h Δh Vs ΔVs
8.5 44.5 d-2
1.0 - 2.30 -
1.0 - 2.30 -
1.0 - 2.50 -
1.0 - 2.50 -
2.0 - 2.50 -
10.0 8.0-12.0 3.35 3.20-3.50
29.0 24.5-33.5 4.10 3.95-4.10
80.0 65.0-80.0 4.40 4.30-4.50
100.0 80.0-100.0 4.35 4.20-4.45
70.0 70.0-90.0 4.50 4.30-4.70
55.0 *** 4.75 -
9.5 44.5 d-1
1.0 - 2.30 -
1.0 - 2.30 -
1.0 - 2.50 -
1.0 - 2.50 -
2.0 - 2.50 -
10.0 7.5-12.5 3.30 3.15-3.45
28.0 24.0-28.0 4.00 3.90-4.00
85.0 70.0-85.0 4.45 4.35-4.55
70.0 70.0-87.5 4.25 4.05-4.45
70.0 70.0-90.0 4.50 4.25-4.75
81.0 *** 4.75 -
10.5 44.5 d0
3.0 - 2.00 -
1.4 - 2.20 -
1.6 - 2.80 -
0.5 - 3.25 -
0.5 - 3.25 -
12.0 11.5-12.5 3.35 3.30-3.40
20.0 20.0-30.0 3.95 3.85-4.05
30.0 30.0-45.0 4.45 4.25-4.60
100.0 75.0-100.0 4.45 4.20-4.65
50.0 50.0-75.0 4.00 4.00-4.20
130.0 *** 4.75 -
11.5 44.5 d1
2.0 - 2.00 -
1.0 - 2.15 -
1.4 - 2.15 -
1.6 - 2.80 -
1.0 - 3.25 -
17.0 13.0-21.0 3.4 3.35-3.50
30.0 25.0-35.0 4.15 4.00-4.30
30.0 30.0-40.0 4.80 4.65-4.80
100.0 80.0-100.0 4.35 4.15-4.55
60.0 60.0-80.0 4.45 4.20-4.65
105.0 *** 4.75 -
6.5 44.5 d-4
1.0 - 2.75 -
1.0 - 2.75 -
1.0 - 3.00 -
1.0 - 3.00 -
1.0 - 3.15 -
8.0 6.5-9.5 2.90 2.80-3.05
22.0 19.5-24.5 3.90 3.80-4.05
70.0 55.0-70.0 4.35 4.30-4.40
110.0 85.0-110.0 4.35 4.20-4.50
110.0 85.0-110.0 4.00 4.00-4.20
25.0 *** 4.75 -
7.5 44.5 d-3
1.0 - 2.75 -
1.0 - 2.85 -
1.0 - 3.00 -
1.0 - 3.10 -
1.0 - 3.10 -
6.0 6.0-8.0 2.65 2.55-2.80
20.0 20.0-30.0 3.85 3.70-4.00
85.0 67.5-85.0 4.40 4.30-4.50
100.0 80.0-100.0 4.35 4.20-4.50
100.0 80.0-100.0 4.50 4.25-4.75
34.0 *** 4.75 -
6.25 45.5 e-4e
1.0 - 2.90 -
1.0 - 2.90 -
1.0 - 3.00 -
1.0 - 3.10 -
1.0 - 3.10 -
7.0 6.0-8.0 2.75 2.70-2.80
15.0 11.5-18.5 3.75 3.60-3.90
48.0 38.0-48.0 4.35 4.30-4.40
110.0 90.0-110.0 4.45 4.30-4.60
70.0 70.0-90.0 4.40 4.20-4.60
95.0 *** 4.75 -
6.75 45.5 e-4w
1.0 - 2.75 -
1.0 - 2.75 -
1.0 - 3.00 -
1.0 - 3.00 -
1.0 - 3.10 -
8.0 6.5-9.5 2.80 2.70-2.90
18.0 17.0-19.0 3.85 3.75-3.95
75.0 62.5-75.0 4.35 4.30-4.40
70.0 70.0-90.0 4.60 4.55-4.65
70.0 70.0-90.0 4.35 4.15-4.55
104.0 *** 4.75 -
7.25 45.5 e-3w
0.1 - 2.85 -
1.9 - 2.85 -
2.0 - 3.00 -
1.0 - 3.10 -
1.0 - 3.25 -
9.0 7.5-10.5 2.90 2.80-3.00
24.0 20.5-27.5 3.90 3.80-4.05
65.0 47.5-65.0 4.35 4.25-4.45
70.0 70.0-90.0 4.50 4.40-4.60
70.0 70.0-90.0 4.35 4.15-4.55
106.0 *** 4.75 -
7.75 45.5 e-3e
0.1 - 1.20 -
0.4 - 2.55 -
1.5 - 2.70 -
2.0 - 2.85 -
1.0 - 3.05 -
11.0 9.5-12.5 3.00 2.90-3.10
33.0 27.0-39.0 4.15 4.05-4.15
30.0 30.0-42.5 4.60 4.50-4.70
110.0 90.0-110.0 4.35 4.25-4.45
110.0 90.0-110.0 4.30 4.10-4.55
51.0 *** 4.75 -
8.5 45.5 e-2
1.0 - 2.43 -
1.0 - 2.43 -
1.0 - 2.43 -
1.0 - 2.90 -
2.0 - 2.90 -
10.0 8.0-12.0 3.15 3.05-3.30
25.0 21.0-29.0 4.00 3.90-4.10
80.0 65.0-80.0 4.45 4.35-4.55
100.0 80.0-100.0 4.35 4.20-4.50
70.0 70.0-90.0 4.40 4.20-4.60
59.0 *** 4.75 -
9.5 45.25 e-1s
1.0 - 1.45 -
1.0 - 1.80 -
1.0 - 2.30 -
1.0 - 2.40 -
1.0 - 2.75 -
8.0 8.0-9.8 3.65 3.60-3.70
13.0 10.0-16.0 3.55 3.45-3.65
32.0 24.5-39.5 4.20 4.10-4.30
110.0 90.0-110.0 4.40 4.30-4.50
110.0 90.0-110.0 4.40 4.20-4.60
72.0 *** 4.75 -
9.5 45.75 e-1n
1.0 - 2.75 -
1.0 - 3.00 -
1.0 - 3.35 -
0.5 - 3.45 -
0.5 - 3.45 -
7.0 5.5-8.5 2.70 2.60-2.85
24.0 20.0-28.0 3.70 3.60-3.80
62.0 47.0-62.0 4.40 4.25-4.55
70.0 70.0-90.0 4.30 4.20-4.45
110.0 90.0-110.0 4.50 4.30-4.70
73.0 *** 4.75 -
10.5 45.5 e0
1.0 - 2.00 -
1.0 - 2.56 -
1.0 - 2.56 -
2.0 - 3.01 -
1.0 - 3.01 -
7.0 6.0-8.0 3.15 3.05-3.25
21.0 18.0-24.0 3.75 3.65-3.85
90.0 70.0-90.0 4.45 4.35-4.55
50.0 50.0-70.0 4.50 4.25-4.75
70.0 70.0-90.0 4.00 4.00-4.40
106.0 *** 4.75 -
11.5 45.5 e1
3.0 - 2.55 -
1.5 - 2.55 -
1.5 - 3.18 -
0.5 - 3.30 -
0.5 - 3.30 -
7.0 5.5-8.5 3.05 2.90-3.15
28.0 24.5-31.5 3.80 3.65-3.90
40.0 40.0-60.0 4.75 4.60-4.80
110.0 90.0-110.0 4.40 4.25-4.55
60.0 60.0-82.5 4.50 4.25-4.75
97.0 *** 4.75 -
12.5 45.5 e2
1.0 - 2.10 -
2.0 - 2.50 -
2.0 - 2.50 -
1.0 - 2.90 -
1.0 - 2.90 -
14.0 10.5-17.5 3.35 3.30-3.40
20.0 20.0-30.0 3.90 3.75-4.10
60.0 45.0-60.0 4.65 4.55-4.80
90.0 70.0-90.0 4.40 4.25-4.55
50.0 50.0-75.0 4.45 4.20-4.65
108.0 *** 4.75 -
13.5 45.5 e3
1.0 - 2.10 -
4.0 - 2.60 -
1.0 - 3.00 -
1.0 - 3.20 -
1.0 - 3.20 -
12.0 12.0-15.0 3.30 3.25-3.35
25.0 22.5-27.5 3.95 3.80-4.10
90.0 75.0-90.0 4.65 4.60-4.70
90.0 70.0-90.0 4.20 4.10-4.25
50.0 50.0-70.0 4.50 4.25-4.75
74.0 *** 4.75 -
8.5 46.5 f-2
0.1 - 2.85 -
1.9 - 2.85 -
2.0 - 3.00 -
1.0 - 3.10 -
1.0 - 3.25 -
9.0 7.5-10.5 2.90 2.80-3.00
24.0 20.5-27.5 3.90 3.80-4.05
65.0 47.5-65.0 4.35 4.25-4.45
70.0 70.0-90.0 4.50 4.40-4.60
70.0 70.0-90.0 4.35 4.15-4.55
106.0 *** 4.75 -
9.5 46.5 f-1
0.1 - 1.20 -
0.4 - 2.55 -
1.5 - 2.70 -
2.0 - 2.85 -
1.0 - 3.05 -
11.0 9.5-12.5 3.00 2.90-3.10
33.0 27.0-39.0 4.15 4.05-4.15
30.0 30.0-42.5 4.60 4.50-4.70
110.0 90.0-110.0 4.35 4.25-4.45
110.0 90.0-110.0 4.30 4.10-4.55
51.0 *** 4.75 -
10.5 46.5 f0
1.0 - 3.20 -
1.0 - 3.20 -
1.0 - 3.20 -
1.0 - 3.50 -
1.0 - 3.50 -
6.0 5.0-7.0 2.85 2.80-2.90
22.0 17.0-27.0 3.70 3.60-3.80
35.0 35.0-50.0 4.45 4.30-4.55
110.0 90.0-110.0 4.50 4.35-4.65
70.0 70.0-90.0 4.00 4.00-4.25
102.0 *** 4.75 -
11.5 46.5 f1
1.0 - 1.45 -
1.0 - 1.80 -
1.0 - 2.30 -
1.0 - 2.40 -
1.0 - 2.75 -
8.0 8.0-9.8 3.65 3.60-3.70
13.0 10.0-16.0 3.55 3.45-3.65
32.0 24.5-39.5 4.20 4.10-4.30
110.0 90.0-110.0 4.40 4.30-4.50
110.0 90.0-110.0 4.40 4.20-4.60
72.0 *** 4.75 -
12.5 46.5 f2
0.1 - 3.50 -
0.4 - 3.50 -
1.5 - 2.85 -
1.0 - 2.85 -
4.0 - 2.85 -
14.5 11.0-18.0 3.40 3.30-3.50
17.0 17.0-21.5 3.85 3.65-4.05
35.0 35.0-45.0 4.35 4.15-4.55
110.0 90.0-110.0 4.50 4.30-4.70
60.0 60.0-85.0 4.50 4.25-4.75
106.5 *** 4.75 -
13.5 46.5 f3
0.2 - 1.70 -
1.0 - 2.40 -
3.2 - 3.15 -
0.5 - 3.15 -
3.0 - 3.15 -
10.0 10.0-14.0 3.15 3.15-3.30
25.0 25.0-37.5 3.85 3.65-4.05
30.0 30.0-40.0 4.40 4.20-4.60
100.0 80.0-100.0 4.40 4.20-4.60
70.0 70.0-90.0 4.40 4.20-4.60
107.0 *** 4.75 -
14.5 46.5 f4
0.2 - 1.70 -
1.0 - 2.40 -
3.2 - 3.15 -
0.5 - 3.15 -
3.0 - 3.15 -
10.0 10.0-14.0 3.15 3.15-3.30
25.0 25.0-37.5 3.85 3.65-4.05
30.0 30.0-40.0 4.40 4.20-4.60
100.0 80.0-100.0 4.40 4.20-4.60
70.0 70.0-90.0 4.40 4.20-4.60
107.0 *** 4.75 -
7.5 46.5 f-3
1.0 - 2.90 -
1.0 - 2.90 -
1.0 - 3.00 -
1.0 - 3.10 -
1.0 - 3.10 -
8.0 6.5-9.5 2.80 2.70-2.90
18.0 17.0-19.0 3.85 3.75-3.95
75.0 62.5-75.0 4.35 4.30-4.40
70.0 70.0-90.0 4.60 4.55-4.65
70.0 70.0-90.0 4.35 4.15-4.55
104.0 *** 4.75 -
8.5 47.5 g-2
0.5 - 2.30 -
0.5 - 2.65 -
1.0 - 2.90 -
2.0 - 3.45 -
2.0 - 3.40 -
13.0 11.5-14.5 3.25 3.20-3.30
30.0 30.0-40.0 4.20 4.10-4.30
30.0 30.0-45.0 4.65 4.55-4.80
60.0 60.0-80.0 4.30 4.25-4.40
110.0 90.0-110.0 4.45 4.20-4.65
101.0 *** 4.75 -
9.5 47.5 g-1
1.0 - 2.75 -
1.0 - 2.75 -
1.0 - 3.40 -
2.0 - 3.40 -
2.0 - 3.40 -
8.0 8.0-10.2 3.30 3.20-3.40
20.0 20.0-24.5 3.80 3.65-3.95
30.0 30.0-40.0 4.65 4.55-4.75
110.0 90.0-110.0 4.45 4.30-4.55
70.0 70.0-90.0 4.25 4.00-4.50
105.0 *** 4.75 -
10.5 47.5 g0
1.0 - 3.40 -
1.0 - 3.40 -
1.0 - 3.40 -
1.0 - 3.50 -
1.0 - 3.50 -
7.5 7.5-10.0 2.85 2.70-3.00
20.0 20.0-27.0 3.75 3.60-3.90
35.0 35.0-45.0 4.45 4.30-4.60
110.0 90.0-110.0 4.45 4.25-4.60
70.0 70.0-90.0 4.35 4.15-4.55
102.5 *** 4.75 -
11.5 47.25 g1s
2.0 - 2.70 -
1.0 - 2.70 -
1.0 - 3.00 -
1.0 - 3.00 -
1.0 - 3.00 -
9.0 9.0-12.5 3.35 3.25-3.40
20.0 20.0-30.0 3.85 3.60-4.10
25.0 25.0-37.5 4.35 4.15-4.55
70.0 70.0-90.0 4.50 4.35-4.65
70.0 70.0-90.0 4.30 4.05-4.55
150.0 *** 4.75 -
11.5 47.75 g1n
1.8 - 2.20 -
1.2 - 3.20 -
2.0 - 3.20 -
1.0 - 3.20 -
1.0 - 3.20 -
14.0 10.5-17.5 3.50 3.40-3.60
16.0 16.0-24.0 4.10 3.90-4.10
45.0 34.0-56.0 4.25 4.05-4.45
70.0 70.0-90.0 4.60 4.45-4.75
70.0 70.0-90.0 4.15 4.15-4.40
128.0 *** 4.75 -
12.5 47.5 g2
1.8 - 2.20 -
1.2 - 3.20 -
1.0 - 3.20 -
0.5 - 3.20 -
0.5 - 3.20 -
17.0 13.5-20.5 3.35 3.25-3.40
13.0 13.0-19.5 4.10 3.85-4.10
30.0 30.0-45.0 4.25 4.05-4.45
100.0 80.0-100.0 4.55 4.40-4.75
70.0 70.0-90.0 4.40 4.20-4.60
115.0 *** 4.75 -
13.5 47.5 g3
1.8 - 2.20 -
1.2 - 3.10 -
1.0 - 3.10 -
0.5 - 3.10 -
0.5 - 3.10 -
11.0 10.5-11.5 3.35 3.30-3.40
18.0 17.0-19.0 3.80 3.75-3.85
30.0 30.0-45.0 4.30 4.25-4.35
100.0 80.0-100.0 4.55 4.50-4.60
70.0 70.0-90.0 4.40 4.35-4.45
116.0 *** 4.75 -