Table 3. 40Ar/39Ar Step Heating Data for Zhangbaling White Micas
Temp Ar36 Ar37 Ar38 Ar39 Ar40 % Radiogenic 40Ar*/39Ar Cum Age ± 1s.d. Ca/K Cl/K
(ūC) (mol) (mol) (mol) (mol) (mol) 40Ar 39Ar (Ma) (Ma)
9901a
600 4.00E-17 2.85E-17 2.17E-16 2.06E-15 4.32E-14 72.5 15.22 1.5 123.5 0.8 2.63E-02 4.28E-04
700 3.99E-17 8.04E-17 3.93E-16 3.72E-15 1.08E-13 89 25.79 4.1 204.6 0.8 4.11E-02 9.16E-04
780 4.20E-17 1.02E-16 8.42E-16 7.62E-15 2.35E-13 94.6 29.14 9.6 229.6 0.6 2.53E-02 2.29E-03
830 2.73E-17 1.60E-16 1.05E-15 9.07E-15 2.86E-13 97.1 30.65 16 240.7 0.7 3.35E-02 3.63E-03
860 1.86E-17 1.63E-16 1.05E-15 9.24E-15 2.91E-13 98 30.83 22.6 242 0.6 3.36E-02 3.16E-03
890 1.58E-17 7.72E-17 1.21E-15 1.07E-14 3.34E-13 98.5 30.78 30.3 241.6 0.5 1.37E-02 3.07E-03
920 1.66E-17 1.21E-16 1.44E-15 1.28E-14 3.97E-13 98.7 30.51 39.4 239.7 0.5 1.80E-02 2.87E-03
940 1.66E-17 1.20E-16 1.38E-15 1.24E-14 3.83E-13 98.6 30.38 48.3 238.7 0.6 1.83E-02 2.60E-03
960 1.89E-17 2.96E-16 1.42E-15 1.30E-14 3.98E-13 98.5 30.29 57.5 238 0.5 4.34E-02 2.33E-03
980 1.68E-17 5.28E-16 1.48E-15 1.34E-14 4.12E-13 98.7 30.29 67.1 238 0.6 7.47E-02 2.43E-03
1000 1.87E-17 4.47E-16 1.50E-15 1.36E-14 4.19E-13 98.6 30.32 76.8 238.3 0.4 6.22E-02 2.33E-03
1020 1.94E-17 2.76E-16 1.53E-15 1.38E-14 4.25E-13 98.6 30.43 86.6 239.1 0.4 3.82E-02 2.64E-03
1050 2.09E-17 3.83E-16 1.45E-15 1.32E-14 4.09E-13 98.4 30.43 96.1 239.1 0.5 5.50E-02 2.33E-03
1080 1.82E-17 6.56E-16 5.14E-16 4.65E-15 1.47E-13 96.3 30.57 99.4 240.1 0.7 2.68E-01 2.43E-03
1140 1.88E-17 1.01E-15 8.83E-17 7.55E-16 2.92E-14 81.3 31.46 99.9 246.7 1.8 2.55E+00 3.03E-03
1350 3.50E-17 1.01E-15 2.24E-17 1.24E-16 1.57E-14 34.6 44.04 100 336.6 22.1 1.55E+01 6.84E-03
Total 236.4 0.5
9901b
600 2.89E-17 2.78E-19 1.46E-16 1.35E-15 3.00E-14 71.4 15.88 1.3 128.7 1.5 3.92E-04 1.01E-03
700 3.46E-17 1.29E-16 2.59E-16 2.40E-15 7.26E-14 85.8 25.93 3.7 205.6 1.1 1.02E-01 1.25E-03
780 2.79E-17 4.15E-17 5.82E-16 5.11E-15 1.59E-13 94.7 29.44 8.8 231.7 0.7 1.54E-02 3.17E-03
830 2.24E-17 1.42E-17 6.93E-16 6.09E-15 1.91E-13 96.4 30.27 14.9 237.8 0.8 4.43E-03 3.23E-03
860 1.54E-17 4.72E-17 6.80E-16 5.87E-15 1.84E-13 97.4 30.6 20.7 240.3 0.6 1.53E-02 3.74E-03
890 1.41E-17 2.60E-17 7.79E-16 6.84E-15 2.12E-13 97.9 30.31 27.5 238.1 0.6 7.22E-03 3.28E-03
920 1.40E-17 3.26E-17 9.29E-16 8.24E-15 2.54E-13 98.3 30.27 35.7 237.8 0.6 7.52E-03 3.02E-03
940 1.25E-17 8.32E-17 9.29E-16 8.27E-15 2.54E-13 98.5 30.24 43.9 237.6 0.6 1.91E-02 2.96E-03
960 1.46E-17 2.78E-19 1.00E-15 8.85E-15 2.72E-13 98.3 30.18 52.7 237.2 0.8 5.98E-05 3.09E-03
980 1.67E-17 2.05E-16 1.06E-15 9.50E-15 2.91E-13 98.2 30.1 62.2 236.6 0.7 4.10E-02 2.70E-03
1000 1.49E-17 1.21E-16 1.14E-15 1.02E-14 3.11E-13 98.5 30.19 72.3 237.3 0.5 2.27E-02 2.82E-03
1020 1.68E-17 7.05E-17 1.22E-15 1.08E-14 3.31E-13 98.4 30.11 83 236.7 0.6 1.24E-02 2.99E-03
1050 1.69E-17 1.75E-16 1.23E-15 1.10E-14 3.38E-13 98.4 30.27 94 237.9 0.5 3.03E-02 2.92E-03
1080 1.57E-17 2.39E-16 5.40E-16 4.84E-15 1.51E-13 96.8 30.12 98.8 236.8 0.8 9.38E-02 2.69E-03
1140 1.56E-17 4.43E-16 1.25E-16 1.13E-15 3.90E-14 88.2 30.62 99.9 240.4 1.1 7.49E-01 2.11E-03
1350 3.12E-17 7.06E-16 2.92E-17 9.94E-17 1.33E-14 31.1 41.84 100 321.1 27.4 1.36E+01 3.29E-02
Total 235.2 0.6
9904a
600 3.96E-17 2.43E-19 7.43E-17 6.50E-16 2.31E-14 49.3 17.52 0.8 141.1 3.1 7.09E-04 6.94E-04
700 4.01E-17 2.03E-17 1.58E-16 1.47E-15 4.88E-14 75.6 25.07 2.6 198.6 1.7 2.62E-02 5.65E-04
800 4.05E-17 6.94E-18 4.87E-16 4.40E-15 1.38E-13 91.3 28.68 7.9 225.5 1 2.99E-03 2.18E-03
850 2.33E-17 4.77E-18 4.54E-16 4.07E-15 1.27E-13 94.5 29.62 12.9 232.4 1 2.23E-03 2.56E-03
890 2.15E-17 2.43E-19 5.73E-16 5.13E-15 1.60E-13 95.9 29.99 19.1 235.2 1 9.01E-05 2.68E-03
920 1.84E-17 2.43E-19 7.21E-16 6.50E-15 2.03E-13 97.2 30.43 27 238.3 0.7 7.11E-05 2.55E-03
940 2.07E-17 2.43E-19 7.53E-16 6.90E-15 2.14E-13 97.1 30.16 35.3 236.4 0.8 6.70E-05 2.09E-03
970 1.86E-17 1.34E-17 1.09E-15 9.97E-15 3.09E-13 98.1 30.45 47.4 238.5 0.5 2.55E-03 2.19E-03
1000 2.71E-17 5.55E-17 1.36E-15 1.25E-14 3.87E-13 97.8 30.39 62.6 238.1 0.5 8.46E-03 2.19E-03
1030 2.84E-17 1.02E-17 1.63E-15 1.48E-14 4.59E-13 98.1 30.48 80.5 238.7 0.5 1.32E-03 2.38E-03
1050 2.40E-17 2.45E-19 9.17E-16 8.29E-15 2.61E-13 97.2 30.62 90.5 239.8 0.6 5.61E-05 2.45E-03
1070 2.15E-17 2.45E-19 4.84E-16 4.39E-15 1.41E-13 95.4 30.55 95.9 239.3 0.7 1.06E-04 2.27E-03
1100 2.14E-17 2.45E-19 2.76E-16 2.48E-15 8.25E-14 92.2 30.75 98.9 240.7 0.7 1.88E-04 2.45E-03
1160 2.66E-17 1.36E-17 7.72E-17 6.43E-16 2.75E-14 71.3 30.52 99.7 239 2.4 4.01E-02 2.99E-03
1350 4.79E-17 3.65E-17 4.29E-17 2.88E-16 2.27E-14 37.5 29.54 100 231.8 10.3 2.41E-01 4.28E-03
Total 235.8 0.7
Temp Ar36 Ar37 Ar38 Ar39 Ar40 % Radiogenic 40Ar*/39Ar Cum Age ± 1s.d. Ca/K Cl/K
(ūC) (mol) (mol) (mol) (mol) (mol) 40Ar 39Ar (Ma) (Ma)
9904b
600 3.82E-17 1.37E-17 9.12E-17 7.97E-16 2.40E-14 52.8 15.92 0.8 129 2.2 3.26E-02 1.33E-03
700 2.52E-17 1.92E-17 1.88E-16 1.64E-15 4.04E-14 81.5 20.05 2.6 160.9 1 2.22E-02 2.90E-03
800 3.14E-17 3.80E-17 4.79E-16 4.23E-15 1.11E-13 91.6 24.1 7.1 191.9 0.6 1.71E-02 2.92E-03
850 1.85E-17 2.62E-19 4.74E-16 4.22E-15 1.19E-13 95.3 26.8 11.5 212.1 0.5 1.18E-04 2.79E-03
890 1.62E-17 2.62E-19 5.44E-16 4.84E-15 1.43E-13 96.5 28.45 16.6 224.4 0.8 1.03E-04 2.90E-03
920 1.59E-17 8.90E-17 6.53E-16 5.85E-15 1.77E-13 97.3 29.37 22.8 231.2 0.7 2.89E-02 2.69E-03
950 1.87E-17 2.25E-16 1.02E-15 9.30E-15 2.83E-13 98 29.76 32.7 234 0.7 4.59E-02 2.38E-03
970 1.90E-17 2.08E-16 1.20E-15 1.08E-14 3.29E-13 98.2 30 44 235.8 0.6 3.67E-02 2.62E-03
990 1.94E-17 2.49E-16 1.31E-15 1.17E-14 3.59E-13 98.3 30.05 56.4 236.2 0.6 4.03E-02 2.71E-03
1010 1.88E-17 1.81E-16 1.33E-15 1.19E-14 3.65E-13 98.4 30.13 69.1 236.8 0.7 2.89E-02 2.67E-03
1030 1.95E-17 2.40E-16 1.19E-15 1.07E-14 3.28E-13 98.2 30.19 80.3 237.3 0.5 4.28E-02 2.75E-03
1050 1.77E-17 4.31E-16 9.05E-16 8.23E-15 2.54E-13 97.9 30.21 89 237.4 0.5 9.94E-02 2.33E-03
1080 1.88E-17 6.23E-16 7.07E-16 6.42E-15 1.99E-13 97.2 30.17 95.8 237.1 0.6 1.85E-01 2.33E-03
1110 1.66E-17 4.68E-16 2.61E-16 2.39E-15 7.59E-14 93.5 29.68 98.3 233.5 1 3.72E-01 1.89E-03
1160 1.98E-17 6.76E-16 9.46E-17 8.42E-16 3.01E-14 80.7 28.88 99.2 227.5 1.7 1.53E+00 1.95E-03
1350 3.53E-17 6.13E-16 8.37E-17 7.25E-16 2.90E-14 64.2 25.68 100 203.7 2.4 1.61E+00 1.53E-03
Total 229.8 0.7
9904c
600 2.65E-17 3.51E-17 9.61E-17 8.61E-16 2.19E-14 64.1 16.28 0.9 131.6 1.7 7.74E-02 1.41E-03
700 2.88E-17 4.03E-17 1.74E-16 1.62E-15 4.78E-14 82.1 24.17 2.5 192.1 1.1 4.72E-02 9.29E-04
780 3.23E-17 1.35E-17 4.22E-16 3.80E-15 1.14E-13 91.5 27.51 6.2 217.1 0.7 6.74E-03 2.27E-03
830 2.32E-17 2.67E-19 5.57E-16 4.94E-15 1.52E-13 95.4 29.24 11.1 229.9 0.5 1.03E-04 2.85E-03
860 1.70E-17 2.67E-19 5.69E-16 5.07E-15 1.57E-13 96.7 29.94 16.1 235 0.7 1.00E-04 2.85E-03
890 1.60E-17 2.67E-19 6.77E-16 6.05E-15 1.87E-13 97.4 30.03 22.1 235.7 0.6 8.38E-05 2.75E-03
920 1.74E-17 2.67E-19 8.86E-16 7.93E-15 2.45E-13 97.8 30.17 29.9 236.8 0.5 6.40E-05 2.77E-03
940 1.75E-17 2.80E-17 9.80E-16 8.79E-15 2.71E-13 98 30.24 38.6 237.2 0.5 6.05E-03 2.70E-03
960 1.75E-17 2.67E-19 1.16E-15 1.05E-14 3.24E-13 98.3 30.21 49 237.1 0.6 4.82E-05 2.41E-03
980 2.02E-17 1.32E-16 1.32E-15 1.20E-14 3.70E-13 98.3 30.26 60.9 237.4 0.4 2.08E-02 2.33E-03
1000 1.96E-17 2.68E-19 1.40E-15 1.28E-14 3.94E-13 98.4 30.39 73.4 238.4 0.7 3.99E-05 2.35E-03
1020 2.19E-17 4.11E-17 1.40E-15 1.28E-14 3.96E-13 98.3 30.4 86.1 238.4 0.6 6.11E-03 2.26E-03
1050 2.17E-17 9.64E-17 1.10E-15 1.01E-14 3.13E-13 97.9 30.42 96 238.6 0.7 1.82E-02 2.10E-03
1080 1.53E-17 1.05E-17 3.57E-16 3.23E-15 1.04E-13 95.6 30.68 99.2 240.5 0.8 6.18E-03 2.34E-03
1140 1.73E-17 4.39E-17 7.05E-17 6.21E-16 2.40E-14 78.6 30.37 99.8 238.2 2.4 1.34E-01 2.00E-03
1350 3.54E-17 1.12E-16 2.84E-17 1.93E-16 1.59E-14 34.1 28.11 100 221.5 8.5 1.11E+00 3.19E-03
Total 234.8 0.6
9905Aa
600 2.41E-17 2.83E-19 1.49E-16 1.39E-15 3.30E-14 78.3 18.56 0.8 149.4 1.2 3.85E-04 9.08E-04
700 1.94E-17 2.83E-19 2.82E-16 2.59E-15 7.78E-14 92.5 27.84 2.3 219.7 0.7 2.08E-04 1.84E-03
800 2.88E-17 2.83E-19 8.76E-16 7.70E-15 2.38E-13 96.3 29.76 6.6 233.9 0.6 6.98E-05 3.21E-03
850 1.96E-17 2.83E-19 9.98E-16 8.71E-15 2.66E-13 97.7 29.86 11.6 234.7 0.6 6.17E-05 3.44E-03
890 1.81E-17 2.83E-19 1.41E-15 1.24E-14 3.77E-13 98.5 29.81 18.6 234.3 0.4 4.32E-05 3.14E-03
920 2.01E-17 2.83E-19 2.13E-15 1.89E-14 5.70E-13 98.9 29.81 29.4 234.3 0.6 2.85E-05 3.05E-03
950 3.16E-17 2.83E-19 2.59E-15 2.29E-14 6.93E-13 98.6 29.85 42.4 234.6 0.4 2.35E-05 3.16E-03
970 2.26E-17 2.84E-19 2.74E-15 2.42E-14 7.31E-13 99 29.88 56.1 234.9 0.5 2.23E-05 3.17E-03
990 2.01E-17 2.84E-19 2.31E-15 2.06E-14 6.22E-13 99 29.91 67.8 235 0.5 2.62E-05 2.93E-03
1010 1.94E-17 2.84E-19 1.95E-15 1.74E-14 5.26E-13 98.8 29.91 77.7 235 0.5 3.10E-05 2.89E-03
1030 1.81E-17 2.84E-19 1.63E-15 1.46E-14 4.41E-13 98.7 29.89 86 234.9 0.4 3.70E-05 2.83E-03
1050 1.63E-17 2.84E-19 1.31E-15 1.18E-14 3.58E-13 98.6 30.01 92.6 235.8 0.5 4.58E-05 2.66E-03
1080 1.56E-17 2.84E-19 9.77E-16 8.74E-15 2.67E-13 98.2 30.05 97.6 236.1 0.8 6.18E-05 2.79E-03
1110 1.27E-17 2.84E-19 3.25E-16 2.88E-15 9.11E-14 95.8 30.29 99.2 237.8 1.1 1.87E-04 2.91E-03
1160 1.55E-17 2.71E-17 1.03E-16 9.09E-16 3.18E-14 85.6 29.95 99.7 235.4 1.6 5.66E-02 2.55E-03
1350 2.89E-17 3.94E-17 5.40E-17 4.57E-16 2.08E-14 59 26.93 100 212.9 3.6 1.64E-01 1.58E-03
Total 234 0.5
Temp Ar36 Ar37 Ar38 Ar39 Ar40 % Radiogenic 40Ar*/39Ar Cum Age ± 1s.d. Ca/K Cl/K
(ūC) (mol) (mol) (mol) (mol) (mol) 40Ar 39Ar (Ma) (Ma)
9905Ab
600 2.32E-17 1.48E-18 1.13E-16 1.05E-15 2.31E-14 70.2 15.5 0.8 125.5 2.7 2.69E-03 8.49E-04
700 2.34E-17 2.46E-19 2.19E-16 1.98E-15 5.68E-14 87.7 25.15 2.3 199.6 1.4 2.35E-04 2.04E-03
800 2.65E-17 2.46E-19 6.52E-16 5.76E-15 1.74E-13 95.4 28.83 6.7 227 0.8 8.11E-05 3.03E-03
850 2.08E-17 1.23E-17 7.23E-16 6.33E-15 1.93E-13 96.7 29.54 11.6 232.2 0.6 3.69E-03 3.32E-03
890 1.83E-17 1.45E-17 9.56E-16 8.52E-15 2.60E-13 97.8 29.85 18.1 234.5 0.6 3.23E-03 2.88E-03
920 2.32E-17 2.46E-19 1.39E-15 1.24E-14 3.78E-13 98.1 29.83 27.6 234.4 0.5 3.77E-05 2.87E-03
950 2.40E-17 2.46E-19 2.03E-15 1.82E-14 5.53E-13 98.6 29.99 41.6 235.6 0.5 2.57E-05 2.80E-03
970 1.75E-17 4.18E-19 1.93E-15 1.72E-14 5.23E-13 98.9 30.06 54.8 236.1 0.5 4.61E-05 2.85E-03
990 2.55E-17 4.18E-19 1.62E-15 1.46E-14 4.49E-13 98.2 30.09 66 236.3 0.7 5.42E-05 2.43E-03
1010 2.36E-17 4.18E-19 1.48E-15 1.32E-14 4.03E-13 98.2 30.04 76.1 235.9 0.7 6.03E-05 2.84E-03
1030 2.36E-17 4.18E-19 1.27E-15 1.14E-14 3.51E-13 97.9 30.22 84.8 237.2 0.5 6.99E-05 2.81E-03
1050 1.30E-17 2.47E-19 9.91E-16 8.94E-15 2.75E-13 98.5 30.28 91.7 237.7 0.5 5.26E-05 2.58E-03
1070 2.19E-17 2.47E-19 6.77E-16 6.10E-15 1.91E-13 96.5 30.26 96.4 237.6 0.6 7.70E-05 2.50E-03
1100 2.40E-17 2.47E-19 3.55E-16 3.15E-15 1.03E-13 93 30.34 98.8 238.1 0.8 1.49E-04 2.70E-03
1160 2.76E-17 5.19E-17 1.13E-16 9.40E-16 3.63E-14 77.5 29.89 99.5 234.8 3 1.05E-01 3.67E-03
1350 4.69E-17 1.13E-16 8.18E-17 6.51E-16 3.30E-14 58 29.37 100 231 4.1 3.28E-01 2.96E-03
Total 234 0.6
9905Ac
600 2.24E-17 5.60E-17 1.13E-16 1.07E-15 2.58E-14 74.2 17.92 1.1 144.4 1.5 9.98E-02 4.31E-04
700 2.15E-17 2.72E-19 2.21E-16 1.95E-15 5.84E-14 89 26.63 3.1 210.6 0.8 2.64E-04 2.64E-03
780 2.30E-17 2.72E-19 4.69E-16 4.09E-15 1.26E-13 94.5 29.19 7.2 229.6 0.6 1.26E-04 3.33E-03
830 1.89E-17 3.64E-17 5.75E-16 4.97E-15 1.54E-13 96.3 29.79 12.3 234 0.6 1.39E-02 3.67E-03
860 1.55E-17 2.72E-19 5.83E-16 5.07E-15 1.57E-13 97 30.03 17.5 235.8 0.6 1.02E-04 3.47E-03
890 1.59E-17 1.02E-17 7.48E-16 6.53E-15 2.01E-13 97.6 29.94 24.1 235.2 0.5 2.98E-03 3.42E-03
920 1.66E-17 2.72E-19 1.05E-15 9.36E-15 2.86E-13 98.2 30.05 33.6 236 0.6 5.53E-05 2.85E-03
940 1.64E-17 2.73E-19 1.17E-15 1.05E-14 3.20E-13 98.4 29.99 44.3 235.6 0.6 4.94E-05 2.77E-03
960 1.88E-17 4.87E-18 1.35E-15 1.20E-14 3.65E-13 98.4 30.04 56.4 235.9 0.4 7.74E-04 3.08E-03
980 1.92E-17 2.73E-19 1.31E-15 1.17E-14 3.58E-13 98.3 30.09 68.3 236.3 0.6 4.43E-05 2.76E-03
1000 1.82E-17 2.73E-19 1.10E-15 9.87E-15 3.03E-13 98.1 30.11 78.4 236.4 0.5 5.25E-05 2.75E-03
1020 1.69E-17 2.73E-19 9.09E-16 8.09E-15 2.49E-13 97.9 30.1 86.6 236.3 0.6 6.41E-05 2.92E-03
1050 1.66E-17 1.56E-17 8.03E-16 7.17E-15 2.22E-13 97.7 30.24 93.9 237.4 0.7 4.13E-03 2.80E-03
1080 1.62E-17 2.73E-19 5.14E-16 4.57E-15 1.43E-13 96.6 30.26 98.5 237.5 0.5 1.14E-04 2.87E-03
1140 1.74E-17 2.73E-19 1.29E-16 1.13E-15 3.99E-14 87 30.77 99.7 241.3 1.3 4.61E-04 2.80E-03
1350 3.56E-17 7.60E-17 4.32E-17 3.22E-16 2.02E-14 48 30.09 100 236.2 4.2 4.48E-01 3.20E-03
Total 234.4 0.6
9905Da
600 1.88E-17 2.56E-19 5.50E-17 4.64E-16 1.55E-14 64.1 21.45 0.4 169.7 2.5 1.05E-03 2.62E-03
700 1.84E-17 3.19E-17 9.79E-17 9.01E-16 2.99E-14 81.7 27.16 1.1 212.4 2 6.73E-02 1.18E-03
800 2.32E-17 2.56E-19 3.41E-16 3.12E-15 9.86E-14 93 29.39 3.5 228.7 0.7 1.56E-04 1.92E-03
850 1.71E-17 2.57E-19 4.16E-16 3.67E-15 1.14E-13 95.5 29.74 6.4 231.3 0.6 1.33E-04 3.06E-03
890 1.49E-17 3.53E-17 5.36E-16 4.80E-15 1.47E-13 96.9 29.73 10.1 231.2 0.5 1.40E-02 2.74E-03
920 1.64E-17 2.57E-19 6.29E-16 5.68E-15 1.75E-13 97.1 29.86 14.5 232.2 0.5 8.60E-05 2.52E-03
950 1.82E-17 2.57E-19 9.21E-16 8.39E-15 2.57E-13 97.8 29.96 21.1 232.9 0.5 5.82E-05 2.30E-03
970 1.93E-17 5.69E-18 1.15E-15 1.05E-14 3.22E-13 98.1 30.07 29.3 233.7 0.6 1.03E-03 2.20E-03
990 2.15E-17 2.57E-19 1.29E-15 1.18E-14 3.63E-13 98.2 30.1 38.5 233.9 0.5 4.12E-05 2.04E-03
1010 2.16E-17 2.57E-19 1.50E-15 1.37E-14 4.21E-13 98.4 30.21 49.2 234.7 0.7 3.57E-05 2.18E-03
1030 2.14E-17 2.57E-19 1.49E-15 1.37E-14 4.20E-13 98.4 30.25 59.9 235 0.5 3.58E-05 2.18E-03
1050 2.02E-17 2.57E-19 1.43E-15 1.31E-14 4.05E-13 98.4 30.36 70.1 235.8 0.5 3.73E-05 2.07E-03
1080 2.27E-17 4.54E-17 1.60E-15 1.46E-14 4.49E-13 98.4 30.27 81.5 235.2 0.5 5.91E-03 2.22E-03
1110 2.21E-17 2.58E-19 1.55E-15 1.43E-14 4.40E-13 98.4 30.31 92.7 235.5 0.5 3.43E-05 2.06E-03
1160 2.04E-17 2.58E-19 9.27E-16 8.52E-15 2.66E-13 97.6 30.46 99.3 236.5 0.6 5.75E-05 2.05E-03
1350 3.42E-17 5.99E-17 1.04E-16 8.80E-16 3.74E-14 72.9 30.97 100 240.2 1.6 1.29E-01 2.71E-03
Total 234 0.6
Temp Ar36 Ar37 Ar38 Ar39 Ar40 % Radiogenic 40Ar*/39Ar Cum Age ± 1s.d. Ca/K Cl/K
(ūC) (mol) (mol) (mol) (mol) (mol) 40Ar 39Ar (Ma) (Ma)
9905Db
600 2.74E-17 1.57E-17 7.12E-17 6.42E-16 1.95E-14 58.4 17.74 0.4 142.2 4 4.65E-02 6.89E-04
700 2.17E-17 2.40E-19 1.59E-16 1.47E-15 4.41E-14 85.4 25.66 1.4 202.3 0.9 3.11E-04 1.37E-03
750 1.56E-17 1.68E-17 2.00E-16 1.85E-15 5.70E-14 91.8 28.27 2.6 221.6 1.2 1.72E-02 1.56E-03
800 2.16E-17 2.40E-19 3.39E-16 3.05E-15 9.41E-14 93.1 28.77 4.6 225.3 0.8 1.50E-04 2.39E-03
840 1.67E-17 2.58E-18 4.62E-16 4.07E-15 1.26E-13 96 29.83 7.3 233.1 0.9 1.20E-03 3.12E-03
870 1.51E-17 2.41E-19 5.26E-16 4.75E-15 1.46E-13 96.9 29.86 10.5 233.3 1 9.62E-05 2.46E-03
890 1.86E-17 2.41E-19 5.50E-16 4.92E-15 1.52E-13 96.3 29.83 13.7 233.1 0.8 9.30E-05 2.70E-03
910 1.62E-17 4.54E-17 6.41E-16 5.71E-15 1.75E-13 97.2 29.84 17.5 233.2 0.8 1.51E-02 2.87E-03
930 1.78E-17 4.16E-18 8.23E-16 7.42E-15 2.27E-13 97.6 29.86 22.4 233.3 0.7 1.06E-03 2.58E-03
950 2.69E-17 2.41E-19 1.03E-15 9.33E-15 2.87E-13 97.1 29.92 28.5 233.7 0.5 4.91E-05 2.34E-03
970 2.36E-17 2.41E-19 1.37E-15 1.26E-14 3.83E-13 98.1 29.97 36.8 234.1 0.6 3.65E-05 2.09E-03
990 2.62E-17 2.41E-19 1.61E-15 1.47E-14 4.49E-13 98.2 30.05 46.5 234.7 0.7 3.12E-05 2.36E-03
1010 3.47E-17 5.06E-17 1.81E-15 1.65E-14 5.08E-13 97.9 30.09 57.5 235 0.5 5.81E-03 2.26E-03
1030 2.42E-17 2.41E-19 1.75E-15 1.60E-14 4.88E-13 98.4 30.12 68 235.3 0.5 2.87E-05 2.25E-03
1050 2.92E-17 2.41E-19 1.65E-15 1.50E-14 4.62E-13 98 30.14 77.9 235.4 0.5 3.05E-05 2.35E-03
1070 3.26E-17 2.42E-19 1.37E-15 1.24E-14 3.86E-13 97.4 30.29 86.1 236.5 0.4 3.70E-05 2.46E-03
1100 2.53E-17 2.42E-19 1.33E-15 1.21E-14 3.74E-13 97.9 30.28 94.1 236.4 0.4 3.80E-05 2.31E-03
1150 2.89E-17 2.42E-19 9.04E-16 8.20E-15 2.58E-13 96.6 30.37 99.5 237.1 0.5 5.60E-05 2.33E-03
1350 4.35E-17 5.46E-17 8.23E-17 7.26E-16 3.47E-14 62.9 30.14 100 235.4 4.8 1.43E-01 5.45E-04
Total 233.9 0.6
9905Dc
600 5.84E-17 2.59E-19 1.71E-16 1.53E-15 4.60E-14 62.4 18.73 1 150.2 1.2 3.22E-04 1.11E-03
700 3.49E-17 2.60E-19 3.03E-16 2.85E-15 8.54E-14 87.8 26.29 2.8 207.4 1.2 1.73E-04 9.79E-04
800 3.98E-17 7.48E-17 1.04E-15 9.43E-15 2.87E-13 95.8 29.17 8.9 228.7 0.7 1.51E-02 2.35E-03
850 2.49E-17 2.60E-19 1.25E-15 1.10E-14 3.40E-13 97.7 30.06 16.1 235.3 0.5 4.47E-05 3.12E-03
890 2.06E-17 6.65E-17 1.42E-15 1.26E-14 3.86E-13 98.3 30.18 24.2 236.1 0.4 1.00E-02 3.03E-03
920 1.86E-17 2.60E-19 1.49E-15 1.36E-14 4.15E-13 98.6 30.12 33 235.7 0.4 3.63E-05 2.27E-03
950 2.11E-17 1.96E-17 1.79E-15 1.62E-14 4.95E-13 98.7 30.13 43.5 235.8 0.5 2.29E-03 2.48E-03
970 1.92E-17 1.61E-17 1.71E-15 1.55E-14 4.75E-13 98.7 30.29 53.4 237 0.7 1.98E-03 2.46E-03
990 2.30E-17 6.44E-17 1.71E-15 1.56E-14 4.80E-13 98.5 30.22 63.5 236.5 0.5 7.83E-03 2.25E-03
1010 2.48E-17 2.60E-19 1.72E-15 1.56E-14 4.79E-13 98.4 30.26 73.6 236.7 0.5 3.18E-05 2.52E-03
1030 2.77E-17 2.61E-19 1.76E-15 1.59E-14 4.91E-13 98.2 30.33 83.9 237.2 0.5 3.11E-05 2.57E-03
1050 2.66E-17 2.61E-19 1.44E-15 1.31E-14 4.06E-13 98 30.41 92.3 237.8 0.6 3.79E-05 2.44E-03
1080 2.53E-17 2.55E-17 8.85E-16 8.00E-15 2.52E-13 97 30.58 97.5 239.1 0.5 6.06E-03 2.45E-03
1110 1.94E-17 2.61E-19 3.68E-16 3.28E-15 1.06E-13 94.5 30.53 99.6 238.7 0.8 1.51E-04 2.69E-03
1160 1.98E-17 9.24E-17 5.54E-17 4.87E-16 2.08E-14 71.9 30.61 99.9 239.3 2.8 3.60E-01 1.49E-03
1350 4.20E-17 1.09E-15 2.38E-17 1.31E-16 1.63E-14 24.6 30.84 100 241 17.8 1.58E+01 5.27E-03
Total 234.8 0.6
9905Ha
600 3.19E-17 2.49E-19 1.25E-16 1.10E-15 2.56E-14 63 14.69 0.9 119.4 2.9 4.32E-04 1.98E-03
700 2.73E-17 2.05E-17 2.75E-16 2.43E-15 5.71E-14 85.8 20.12 2.9 161.6 0.8 1.60E-02 2.61E-03
800 3.55E-17 2.50E-19 7.00E-16 6.07E-15 1.51E-13 92.9 23.04 7.8 183.9 0.5 7.81E-05 3.46E-03
850 3.68E-17 2.50E-19 6.69E-16 5.72E-15 1.55E-13 92.9 25.21 12.4 200.3 0.8 8.30E-05 3.82E-03
890 2.01E-17 2.50E-19 7.35E-16 6.43E-15 1.78E-13 96.6 26.76 17.6 211.9 0.5 7.39E-05 3.34E-03
920 1.67E-17 2.50E-19 7.66E-16 6.73E-15 1.92E-13 97.3 27.81 23 219.7 0.6 7.06E-05 3.27E-03
950 2.37E-17 2.50E-19 1.09E-15 9.61E-15 2.84E-13 97.4 28.76 30.8 226.8 0.6 4.95E-05 3.16E-03
970 1.79E-17 2.50E-19 1.17E-15 1.03E-14 3.08E-13 98.2 29.3 39.2 230.8 0.5 4.60E-05 3.10E-03
990 1.99E-17 2.50E-19 1.24E-15 1.10E-14 3.31E-13 98.1 29.44 48.1 231.9 0.4 4.32E-05 3.01E-03
1010 1.79E-17 2.51E-19 1.18E-15 1.05E-14 3.15E-13 98.2 29.57 56.5 232.8 0.6 4.56E-05 3.17E-03
